Construction Market Data

Thu November 21 2024

Related Information

Sub-contractor Pay Trends March 2019

Hudson Contract delivers the most accurate indications of pay trends across the construction industry, using payroll data for over 2,200 construction companies to publish the average pay for a spectrum of 17 different trades now split across ten regions.

Weekly earnings for freelance tradespeople in the construction sector continued to grow last month, according to latest figures released by Hudson Contract. Analysis of March payroll data for more than 2,200 construction companies in England and Wales reveals a 1 per cent increase in average pay to £899 per week.

However, tradespeople in London saw a decrease, slipping 1.1% to £903 in March compared to February. The East Midlands was the only other region to record a month-on-month fall in earnings, edging down 0.1% to £912.

The rest of the regions saw strong month-on-month growth in weekly earnings, led by the South West (3.0%), the South East (2.8%) and the North West (2.2%).

Year on year, average weekly pay saw a healthy increase of 8.1 per cent to £899 compared to March 2018, although the previous period was affected by adverse weather conditions. Yorkshire and the Humber has seen the strongest increase over the 12 months, with a 9.9% rise in average earnings to £842 in March 2019.

Ian Anfield, managing director at Hudson Contract, said: “Our figures show demand stayed strong for skilled tradespeople across the regions in England and Wales last month.

“However, the fall in average freelance weekly earnings for tradespeople in London could have been caused by a combination of political uncertainty and a slowing housing market in the capital.  This view might be supported by the decrease in weekly pay of 1.5% for plumbing and electrical contractors in London.”

Commenting on today’s IHS Markit / CIPS UK Construction PMI, Mr Anfield said: “The fall in commercial work is due to Brexit uncertainty which is causing businesses to hold back on new investment.

“The weak pound, a sign of this uncertainty, is increasing the cost of importing steel, concrete, plaster and plastic building products, which is leading to input inflation.

“We are also seeing tier two contractors pricing up work for the tier one contractors to reflect the risk of dealing with the financially troubled outsourcing sector.

“The fall in civil engineering activity is likely caused by a number of large government-led infrastructure projects such as Crossrail winding down, whilst new projects like HS2 are still in their early stages.

“The rise in residential building is a reflection of pent-up demand for new housing in the UK.”

Mr Anfield added:  “Whatever happens with Brexit and the wider economy, the construction industry will continue to rely on self-employed tradespeople and their ability to supply specialist labour.

“Their steady rise in earnings over the last year highlights the general shortage of skills in the sector and good financial incentives for young people to learn the trades.”

Region March 2019 Average Month on Month % Change Year on Year % Change
North East £780 2.0% 10.6%
North West £801 2.2% 8.8%
Yorkshire and the Humber £842 0.1% 9.9%
East Midlands £912 -0.1% 6.0%
West Midlands £954 0.7% 7.1%
Wales £823 0.9% 7.6%
East of England £965 2.1% 7.9%
London £903 -1.1% 8.3%
South East £903 2.8% 9.6%
South West £811 3.0% 8.7%

Trades: biggest winners

  • Mechanical & Engineering +7.4% to £1,137
  • Shop fitters +4.8% to £1,227
  • Bricklayers +4.8% to £781

Trades: biggest losers

  • Insulation -2.7% to £921
  • Steel & Timber Frame Erection -2.7% to £774
  • Plastering -2.5% to £783

North East

NORTH EAST Dec-18 Jan-19 Feb-19 Mar-19
CIVIL ENGINEERING £962 £785 £845 £837
ELECTRICAL £847 £801 £749 £1,016
EQUIPMENT & OPERATOR HIRE £683 £619 £656 £653
GENERAL CONSTRUCTION £863 £710 £758 £785
INSULATION £805 £708 £747 £730
PLASTERING £634 £624 £668 £683
ROOFING £1,133 £746 £1,031 £1,083
SCAFFOLDING & LIFTING £446 £431 £456 £463
SHOP FITTING £700 £643 £690 £769
SPECIALIST TRADES £809 £640 £552 £596

North West

NORTH WEST Dec-18 Jan-19 Feb-19 Mar-19
BRICKLAYING £792 £753 £780 £811
CIVIL ENGINEERING £816 £732 £747 £759
DEMOLITION & WRECKING £845 £761 £709 £770
ELECTRICAL £941 £821 £860 £825
EQUIPMENT & OPERATOR HIRE £779 £897 £689 £737
GENERAL CONSTRUCTION £840 £785 £806 £836
INSULATION £1,333 £1,043 £1,246 £1,205
JOINERY £1,219 £952 £1,196 £1,110
MECHANICAL & ENGINEERING £1,223 £978 £1,148 £1,230
PLASTERING £796 £670 £632 £553
PLUMBING £937 £793 £853 £878
ROOFING £889 £844 £800 £846
SCAFFOLDING & LIFTING £676 £542 £611 £665
SHOP FITTING £1,333 £958 £994 £1,251
SPECIALIST TRADES £880 £882 £910 £823
STEEL & TIMBER FRAME ERECTION £732 £705 £622 £654
SURFACING CONTRACTORS £897 £729 £752 £752

Yorkshire & Humber

YORKSHIRE & HUMBER Dec-18 Jan-19 Feb-19 Mar-19
BRICKLAYING £756 £670 £715 £725
CIVIL ENGINEERING £860 £777 £827 £825
DEMOLITION & WRECKING £634 £569 £614 £611
ELECTRICAL £941 £938 £1,008 £930
EQUIPMENT & OPERATOR HIRE £893 £823 £866 £859
GENERAL CONSTRUCTION £855 £775 £828 £826
INSULATION - - £855 £677
JOINERY £765 £841 £739 £845
MECHANICAL & ENGINEERING £1,029 £889 £1,025 £1,028
PLASTERING £910 £820 £797 £824
PLUMBING £775 £629 £689 £675
ROOFING £660 £661 £644 £696
SCAFFOLDING & LIFTING £579 £567 £579 £573
SHOP FITTING £1,366 £1,170 £1,377 £1,416
SPECIALIST TRADES £1,021 £825 £997 £1,017
STEEL & TIMBER FRAME ERECTION £803 £943 £1,030 £1,106
SURFACING CONTRACTORS £926 £811 £917 £902

East Midlands

EAST MIDLANDS Dec-18 Jan-19 Feb-19 Mar-19
CIVIL ENGINEERING £861 £790 £833 £855
DEMOLITION & WRECKING £817 £736 £767 -
ELECTRICAL £1,061 £882 £993 £914
EQUIPMENT & OPERATOR HIRE £773 £978 £874 £806
GENERAL CONSTRUCTION £1,031 £936 £1,036 £1,026
INSULATION £813 £817 £901 £863
JOINERY £853 £890 £834 £829
MECHANICAL & ENGINEERING £1,833 £1,459 £1,596 £1,634
PLASTERING £754 £685 £717 £688
PLUMBING £1,015 £1,078 £1,120 £1,175
ROOFING £895 £885 £935 £798
SCAFFOLDING & LIFTING £814 £788 £810 £790
SHOP FITTING £841 £887 £1,379 £879
SPECIALIST TRADES £849 £868 £923 £823
STEEL & TIMBER FRAME ERECTION £654 £1,246 £1,002 £671
SURFACING CONTRACTORS £916 £796 £863 £911

West Midlands

WEST MIDLANDS Dec-18 Jan-19 Feb-19 Mar-19
BRICKLAYING £899 £769 £825 £828
CIVIL ENGINEERING £1,051 £866 £967 £969
DEMOLITION & WRECKING £790 £594 £607 £624
ELECTRICAL £1,305 £1,096 £1,207 £1,213
EQUIPMENT & OPERATOR HIRE £858 £809 £864 £834
GENERAL CONSTRUCTION £930 £831 £902 £897
INSULATION £940 £750 £901 £855
JOINERY £1,065 £993 £1,109 £1,196
MECHANICAL & ENGINEERING £1,163 £1,294 £1,184 £1,118
PLASTERING £718 £676 £661 £724
PLUMBING £1,053 £1,017 £1,097 £911
ROOFING £633 £546 £616 £596
SCAFFOLDING & LIFTING £654 £646 £720 £688
SHOP FITTING £968 £1,053 £965 £1,186
SPECIALIST TRADES £982 £680 £869 £912
SURFACING CONTRACTORS £851 £703 £771 £838

Wales

WALES Dec-18 Jan-19 Feb-19 Mar-19
CIVIL ENGINEERING £780 £748 £756 £768
ELECTRICAL £1,038 £824 £924 £891
EQUIPMENT & OPERATOR HIRE £1,157 £1,298 £1,383 £1,409
GENERAL CONSTRUCTION £863 £845 £927 £886
PLASTERING £1,284 £1,203 £1,366 £1,203
PLUMBING £1,109 £820 £949 £1,079
ROOFING £459 £452 £431 £520
SCAFFOLDING & LIFTING £648 £757 £736 £789
SPECIALIST TRADES £963 £805 £747 £774
STEEL & TIMBER FRAME ERECTION £779 £843 £834 £757
SURFACING CONTRACTORS £1,146 £888 £1,244 £1,229

East of England

EAST OF ENGLAND Dec-18 Jan-19 Feb-19 Mar-19
BRICKLAYING £808 £757 £750 £781
CIVIL ENGINEERING £934 £884 £914 £958
DEMOLITION & WRECKING £752 £724 £742 £789
ELECTRICAL £1,281 £1,117 £1,320 £1,304
EQUIPMENT & OPERATOR HIRE £956 £918 £904 £917
GENERAL CONSTRUCTION £969 £888 £946 £975
INSULATION £1,042 £938 £1,000 £945
JOINERY £1,091 £1,134 £1,329 £1,225
MECHANICAL & ENGINEERING £1,100 £986 £1,018 £1,289
PLASTERING £995 £818 £901 £939
PLUMBING £1,356 £1,186 £1,350 £1,330
ROOFING £781 £725 £778 £760
SCAFFOLDING & LIFTING £969 £813 £853 £875
SHOP FITTING £1,409 £965 £1,338 £1,331
SPECIALIST TRADES £897 £832 £912 £886
STEEL & TIMBER FRAME ERECTION £724 £638 £693 £661
SURFACING CONTRACTORS £749 £669 £738 £758

London

LONDON Dec-18 Jan-19 Feb-19 Mar-19
BRICKLAYING £771 £670 £713 £742
CIVIL ENGINEERING £854 £801 £835 £827
DEMOLITION & WRECKING £588 £656 £786
ELECTRICAL £1,058 £987 £1,098 £1,082
EQUIPMENT & OPERATOR HIRE £731 £718 £942 £726
GENERAL CONSTRUCTION £1,012 £890 £1,004 £987
INSULATION £876 £780 £866 £924
JOINERY £1,231 £909 £1,113 £1,140
MECHANICAL & ENGINEERING £1,269 £1,058 £1,115 £1,146
PLASTERING £1,244 £994 £1,320 £675
PLUMBING £968 £902 £999 £983
ROOFING £717 £918 £905 £934
SCAFFOLDING & LIFTING £1,140 £1,097 £1,152 £1,137
SHOP FITTING £1,306 £944 £1,136 £1,035
SPECIALIST TRADES £1,142 £955 £1,125 £1,101
STEEL & TIMBER FRAME ERECTION £700 £853 £987 £1,131
SURFACING CONTRACTORS £593 £500 £500 £1,000

South East

SOUTH EAST Dec-18 Jan-19 Feb-19 Mar-19
BRICKLAYING £788 £725 £749 £802
CIVIL ENGINEERING £836 £770 £793 £824
DEMOLITION & WRECKING £1,124 £1,013 £1,210 £1,186
ELECTRICAL £1,109 £1,082 £1,104 £1,166
EQUIPMENT & OPERATOR HIRE £887 £791 £847 £821
GENERAL CONSTRUCTION £873 £827 £845 £886
INSULATION £1,473 £1,131 £729 £875
JOINERY £1,025 £892 £1,037 £986
MECHANICAL & ENGINEERING £1,162 £1,071 £1,015 £1,062
PLASTERING £819 £769 £756 £758
PLUMBING £1,159 £1,059 £1,105 £1,083
ROOFING £834 £735 £738 £784
SCAFFOLDING & LIFTING £854 £752 £817 £841
SHOP FITTING £1,388 £1,183 £1,367 £1,387
SPECIALIST TRADES £816 £787 £856 £826
STEEL & TIMBER FRAME ERECTION £798 £680 £754 £783
SURFACING CONTRACTORS £1,031 £796 £832 £850

South West

SOUTH WEST Dec-18 Jan-19 Feb-19 Mar-19
BRICKLAYING £600 £1,318 £1,543 £1,740
CIVIL ENGINEERING £804 £673 £725 £743
ELECTRICAL £788 £753 £624 £732
EQUIPMENT & OPERATOR HIRE £1,028 £737 £761 £852
GENERAL CONSTRUCTION £957 £770 £860 £849
INSULATION £1,417 £1,313 £1,340 £1,483
JOINERY £1,066 £991 £992 £1,069
MECHANICAL & ENGINEERING £689 £616 £616 £689
PLASTERING £753 £741 £765 £722
PLUMBING £1,489 £1,461 £1,188 £1,763
ROOFING £799 £805 £839 £866
SPECIALIST TRADES £817 £927 £723 £802
SURFACING CONTRACTORS £653 £630 £620 £685