Top 100 Construction Companies 2012
The collective turnover of the companies in The Construction Index Top 100 2012 is up marginally on the total from a year ago. So has the industry returned to growth, or at the very least, stability?
In contrast to the preceding three years, the last 12 months have not been so bad for construction. Big hitters like Rok and Connaught disappeared during 2010 and 2011. Doyle Group is perhaps the biggest casualty of 2012. Revenue of the top 100 is – in total – up a few percentage points on the preceding couple of years. Profit is healthier. So does this mean that construction has ridden out the worst of the storm, and the industry is now at a more sustainable size? Probably not, unfortunately.
For instance, the UK's biggest construction group, Balfour Beatty, has sustained growth on the back of its impressive expansion abroad. But in the UK it has cut 650 staff from its 12,000-strong workforce this year, and closed 35 offices.
The contractor is recognising that the size of the pie is shrinking, particularly in what it calls 'the post-Olympics world'.
Rank by turnover | Rank by profit | Company | Latest turnover (£m) | Previous turnover (£m) | Latest pre-tax profit (£m) | Previous pre-tax profit (£m) | Latest margin (%) | Previous margin (%) | 2011 Rank by turnover | 2011 Rank by profit |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Balfour Beatty | 11,035.0 | 10,473.0 | 246.0 | 201.0 | 2.2 | 1.9 | 1 | 1 |
2 | 2 | Carillion | 5,051.2 | 5,139.0 | 142.8 | 167.9 | 2.8 | 3.3 | 2 | 2 |
3 | 19 | Laing O'Rourke | 3,544.6 | 3,313.1 | 23.4 | 29.9 | 0.7 | 0.9 | 3 | 20 |
4 | 8 | Interserve | 2,319.6 | 2,315.4 | 67.1 | 64.1 | 2.9 | 2.8 | 4 | 3 |
5 | 14 | Morgan Sindall | 2,226.6 | 2,101.9 | 40.0 | 40.7 | 1.8 | 1.9 | 5 | 11 |
6 | 9 | Kier | 2,178.8 | 2,098.7 | 65.5 | 57.7 | 3.0 | 2.7 | 6 | 9 |
7 | 5 | Mitie | 2,002.5 | 1,891.4 | 94.5 | 86.8 | 4.7 | 4.6 | 7 | 6 |
8 | 12 | Galliford Try | 1,284.2 | 1,221.5 | 41.7 | 19.2 | 3.2 | 1.6 | 10 | 19 |
9 | 40 | ISG | 1,195.6 | 972.2 | 9.0 | 8.7 | 0.8 | 0.9 | 19 | 47 |
10 | 10 | Skanska | 1,166.8 | 1,267.3 | 44.9 | 38.7 | 3.8 | 3.1 | 9 | 13 |
11 | 21 | Keller | 1,154.3 | 1,068.9 | 21.9 | 17.8 | 1.9 | 1.7 | 12 | 31 |
12 | 100 | Enterprise | 1,125.4 | 1,086.9 | -44.6 | -135.2 | -4.0 | -12.4 | 11 | 100 |
13 | 13 | Wates | 1,117.0 | 984.9 | 40.1 | 43.0 | 3.6 | 4.4 | 18 | 10 |
14 | 26= | Vinci UK | 1,112.7 | 1,025.1 | 19.8 | 39.1 | 1.8 | 3.8 | 14 | 12 |
15 | 7 | Amey UK | 1,093.6 | 935.2 | 84.3 | 87.2 | 7.7 | 9.3 | 16 | 5 |
16 | 22 | Willmott Dixon | 1,052.1 | 989.5 | 21.1 | 26.6 | 2.0 | 2.7 | 17 | 18 |
17 | 6 | Keepmoat1 | 1,021.0 | 923.5 | 85.4 | 85.2 | 8.4 | 9.2 | 26 | 7 |
18 | 17 | Costain | 986.3 | 1,022.5 | 23.9 | 27.9 | 2.4 | 2.7 | 15 | 16 |
19 | 37 | BAM Construct | 945.9 | 1,037.2 | 11.5 | 17.1 | 1.2 | 1.6 | 13 | 22 |
20 | 23 | Mace | 874.3 | 726.0 | 21.0 | 19.3 | 2.4 | 2.7 | 23 | 28 |
21 | 25 | Sir Robert McAlpine | 845.5 | 779.1 | 20.1 | 27.4 | 2.4 | 3.5 | 22 | 17 |
22 | 33 | BAM Nuttall | 809.0 | 694.8 | 14.3 | 15.7 | 1.8 | 2.3 | 24 | 37 |
23 | 11 | Bowmer & Kirkland | 708.3 | 669.1 | 44.6 | 32.6 | 6.3 | 4.9 | 25 | 15 |
24 | 28 | May Gurney | 695.3 | 571.4 | 19.3 | 18.8 | 2.8 | 3.3 | 27 | 30 |
25 | 15 | Shepherd | 611.0 | 526.7 | 31.5 | 16.0 | 5.2 | 3.0 | 29 | 36 |
26 | 34 | Lend Lease | 605.1 | 964.5 | 13.5 | 21.0 | 2.2 | 2.2 | 20 | 25 |
27 | 24 | Mears | 589.0 | 523.9 | 20.6 | 16.4 | 3.5 | 3.1 | 30 | 33 |
28 | 99 | Miller | 587.6 | 662.9 | -41.6 | -100.6 | -7.1 | -15.2 | 21 | 99 |
29 | 38 | Volker Wessels UK | 557.0 | 563.9 | 10.1 | 2.5 | 1.8 | 0.4 | 28 | 44 |
30 | 30 | Morrison Utility Services | 545.2 | 494.3 | 18.2 | 17.7 | 3.3 | 3.6 | 31 | 39 |
31 | 3 | Homeserve | 534.7 | 467.2 | 126.0 | 117.1 | 23.6 | 25.1 | 32 | 4 |
32 | 29 | Imtech | 514.6 | 340.7 | 18.4 | 7.4 | 3.6 | 2.2 | 37 | 52 |
33 | 16 | SSE Contracting | 469.2 | 460.4 | 30.1 | 38.1 | 6.4 | 8.3 | ||
34 | 93 | NG Bailey | 419.2 | 464.2 | -4.2 | 19.9 | -1.0 | 4.3 | 33 | 27 |
35 | 77 | Eurovia | 408.9 | 418.9 | 1.8 | -1.2 | 0.4 | -0.3 | ||
36 | 18 | J Murphy | 400.8 | 408.0 | 23.5 | 24.9 | 5.9 | 6.1 | 36 | 21 |
37 | 73 | Renew Holdings | 356.7 | 290.4 | 2.5 | 4.0 | 0.7 | 1.4 | 43 | 75 |
38 | 54 | Leadbitter | 338.8 | 337.2 | 6.2 | 11.9 | 1.8 | 3.5 | 38 | 57 |
39 | 94 | Spie Matthew Hall | 311.8 | 287.0 | -4.4 | -4.1 | -1.4 | -1.4 | 46 | 65 |
40 | 92 | Spice | 300.7 | 310.7 | -3.0 | 16.7 | -1.0 | 5.4 | 41 | 32 |
41 | 55 | Colas | 300.5 | 293.7 | 5.3 | 6.8 | 1.8 | 2.3 | 55 | 51 |
42 | 31 | Emcor | 297.7 | 320.9 | 16.1 | 11.2 | 5.4 | 3.5 | 42 | 35 |
43 | 56 | GSH Group | 291.8 | 208.0 | 5.1 | 6.8 | 1.7 | 3.3 | 54 | 55 |
44 | 98 | Morrison Facilities Services | 290.9 | 274.6 | -15.3 | 19.8 | -5.3 | 7.2 | 48 | 26 |
45 | 95 | Ardmore | 286.1 | 214.1 | -6.3 | 4.1 | -2.2 | 1.9 | 58 | 62 |
46 | 81 | Geoffrey Osborne | 280.7 | 287.0 | 1.0 | 3.5 | 0.4 | 1.2 | 45 | 70 |
47 | 68 | Sisk | 278.0 | 161.3 | 3.4 | 1.6 | 1.2 | 1.0 | 47 | 71 |
48 | 41= | Seddon | 268.5 | 255.6 | 8.8 | 8.1 | 3.3 | 3.2 | 50 | 46 |
49 | 51 | Severfield Rowen | 267.8 | 266.7 | 6.8 | 11.1 | 2.5 | 4.2 | 51 | 41 |
50 | 50 | McLaren | 266.6 | 152.7 | 7.0 | 4.1 | 2.6 | 2.7 | ||
51 | 69= | Barr Holdings | 253.8 | 170.6 | 2.8 | 1.3 | 1.1 | 0.8 | 52 | 74 |
52 | 66 | Thomas Vale | 251.6 | 196.5 | 3.9 | 3.6 | 1.6 | 1.8 | 53 | 66 |
53 | 39 | Northstone NI | 239.0 | 271.8 | 9.2 | 9.8 | 3.8 | 3.6 | 49 | 45 |
54 | 32 | United House | 239.0 | 201.0 | 15.3 | 11.6 | 6.4 | 5.8 | 61 | 40 |
55 | 41= | Byrne Group | 232.2 | 287.8 | 8.8 | 10.2 | 3.8 | 3.5 | 44 | 43 |
56 | 52 | Robertson Group2 | 232.0 | 268.6 | 6.5 | 2.7 | 2.8 | 1.0 | 81 | 93 |
57 | 61 | RG Carter | 220.6 | 226.8 | 4.3 | 8.4 | 1.9 | 3.7 | 56 | 49 |
58 | 65 | John Graham (Dromore) | 218.9 | 211.2 | 4.0 | 4.4 | 1.8 | 2.1 | 68 | 80 |
59 | 74 | RGCM | 214.8 | 219.3 | 2.4 | 2.9 | 1.1 | 1.3 | ||
60 | 61 | McLaughlin & Harvey | 197.9 | 165.3 | 4.3 | 4.1 | 2.2 | 2.5 | 76 | 63 |
61 | 43 | Integral UK | 196.3 | 175.5 | 8.7 | 15.7 | 4.4 | 8.9 | 70 | 38 |
62 | 69= | Teighmore | 194.3 | 210.6 | 2.8 | 3.1 | 1.4 | 1.5 | 66 | 78 |
63 | 75 | Higgins | 185.5 | 182.7 | 2.3 | 1.5 | 1.2 | 0.8 | 65 | 82 |
64 | 83 | Midas | 185.2 | 168.0 | 0.6 | 0.2 | 0.3 | 0.1 | 62 | 88 |
65 | 58 | T Clarke | 183.8 | 179.0 | 4.9 | 5.7 | 2.7 | 3.2 | 69 | 59 |
66 | 82 | Clancy | 183.2 | 201.6 | 0.7 | -0.3 | 0.4 | -0.1 | 64 | 87 |
67 | 78 | William Hare | 182.2 | 154.1 | 1.5 | 6.2 | 0.8 | 4.0 | 82 | 67 |
68 | 87 | SGN Contracting | 174.1 | 174.0 | -1.0 | -0.2 | -0.6 | -0.1 | 73 | 90 |
69 | 59= | Malcolm Group | 172.0 | 179.2 | 4.4 | 2.4 | 2.6 | 1.3 | 75 | 61 |
70 | 69= | Ogilvie Group | 171.8 | 158.9 | 2.8 | 2.6 | 1.6 | 1.6 | 78 | 76 |
71 | 84 | ESH Holdings | 169.3 | 134.0 | 0.5 | 0.3 | 0.3 | 0.2 | 94 | 89 |
72 | 63= | Buckingham | 167.4 | 93.5 | 4.1 | 2.7 | 2.4 | 2.9 | ||
73 | 86 | North Midland Construction | 167.2 | 164.5 | -0.8 | 3.7 | -0.5 | 2.2 | 77 | 69 |
74 | 46= | Carey Group | 165.6 | 174.9 | 7.8 | 0.8 | 4.7 | 0.5 | 71 | 86 |
75 | 63= | Lagan | 164.5 | 142.9 | 4.1 | 5.4 | 2.5 | 3.8 | 39 | 98 |
76 | 96 | Patton Group | 162.7 | 185.0 | -8.9 | 3.2 | -5.5 | 1.7 | 63 | 81 |
77 | 46= | Lorne Stewart | 162.0 | 173.2 | 7.8 | 6.1 | 4.8 | 3.5 | 74 | 58 |
79 | 20 | City Building Glasgow | 158.9 | 161.9 | 22.5 | -2.7 | 14.2 | -1.7 | 79 | 24 |
78 | 67 | Bullock Construction | 158.8 | 191.4 | 3.8 | 6.7 | 2.4 | 3.5 | 80 | 68 |
80 | 4 | Forth Holdings | 151.9 | 125.4 | 125.4 | 7.0 | 82.6 | 5.6 | 95 | 54 |
81 | 79= | Barhale | 149.9 | 100.5 | 1.4 | 0.3 | 0.9 | 0.3 | ||
82 | 49 | Brookfield Multiplex | 149.7 | 178.1 | 7.3 | 8.1 | 4.9 | 4.5 | 85 | 53 |
83 | 57 | Eric Wright Group | 148.6 | 145.9 | 5.0 | 4.4 | 3.4 | 3.0 | 86 | 60 |
84 | 89 | Brett Group | 146.2 | 145.1 | -2.4 | -5.5 | -1.6 | -3.8 | 87 | 94 |
85 | 36 | Bouygues | 145.0 | 205.2 | 12.0 | 23.8 | 8.3 | 11.6 | 60 | 23 |
86 | 90 | McNicholas Construction | 144.6 | 181.6 | -2.5 | 1.1 | -1.7 | 0.6 | 89 | 95 |
87 | 26= | Bechtel | 143.8 | 141.0 | 19.8 | 1.4 | 13.8 | 1.0 | 90 | 84 |
88 | 76 | GF Tomlinson | 137.5 | 153.8 | 1.9 | 2.9 | 1.4 | 1.9 | 83 | 73 |
89 | 35 | Dawnus Construction | 135.7 | 77.6 | 12.5 | 3.1 | 9.2 | 4.0 | ||
90 | 88 | Rotary3 | 134.5 | 167.8 | -1.3 | 6.4 | -1.0 | 3.8 | 67 | 56 |
91 | 48 | Mulalley | 131.7 | 156.1 | 7.4 | 8.1 | 5.6 | 5.2 | ||
92 | 85 | GB Building Solutions | 130.1 | 125.0 | 0.2 | 1.5 | 0.2 | 1.2 | 96 | 83 |
93 | 44 | Mabey | 127.6 | 116.1 | 8.6 | -0.3 | 6.7 | -0.3 | 98 | 96 |
94 | 59= | Durkan | 122.3 | 213.4 | 4.4 | 11.1 | 3.6 | 5.2 | 59 | 42 |
95 | 97 | Headcrown | 120.3 | 129.1 | -9.9 | 2.8 | -8.2 | 2.2 | 91 | 85 |
96 | 79= | Daniel Contractors | 117.5 | 136.8 | 1.4 | 0.0 | 1.2 | 0.0 | 92 | 91 |
97 | 53 | Rydon Group | 116.3 | 145.7 | 6.4 | 8.7 | 5.5 | 6.0 | 88 | 48 |
98 | 45 | Thomas Armstrong | 110.4 | 107.1 | 8.2 | 5.7 | 7.4 | 5.3 | 99 | 50 |
99 | 72 | Lakehouse Contracts | 106.7 | 104.0 | 2.6 | 2.6 | 2.4 | 2.5 | 100 | 77 |
100 | 91 | Tolent | 105.0 | 82.0 | -2.8 | 0.4 | -2.7 | 0.5 | ||
Totals | 64,304.4 | 61,624.2 | 1,774.4 | 1,537.7 | 3.3 | 2.7 |
Key:
Up from 2011
Down from 2011
No change from 2011
Bold denotes a newly listed company
All companies ranked according to their most recently filed accounts.
Notes:
- Keepmoat figures are the combined latest results of Keepmoat and Apollo, who merged earlier this year. The latest results for each company are for the year to 31 March 2011.
- Robertson figures for previous year are for 16 month period to 31 March 2010. The latest year's figures are for the year to 4 April 2011.
- Part of Rotary Group was bought out by Lorne Stewart in August 2012. These figures are for the last Rotary Group results to 30 June 2011.