Top 100 Construction Companies 2010
The Top 100 construction companies league table ranks the UK's 100 biggest construction companies by turnover and profit. The table is compiled every September.
2010 Rank by turnover | 2010 Rank by profit | Company | Latest turnover (£m) | Previous turnover (£m) | Latest pre-tax profit (£m) | Previous pre-tax profit (£m) | Latest margin (%) | Previous margin (%) | 2009 Rank by Turnover | 2009 Rank by Profit |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Balfour Beatty | 10,339 | 9,486 | 267 | 270 | 2.6 | 2.8 | 1 | 1 |
2 | 2 | Carillion | 5,427 | 5,206 | 148 | 116 | 2.7 | 2.2 | 2 | 3 |
3 | 9 | Laing O'Rourke | 3,070 | 3,603 | 50.0 | 81.2 | 1.6 | 2.3 | 3 | 6 |
4 | 10 | Morgan Sindall | 2,214 | 2,548 | 44.7 | 62.3 | 2.0 | 2.4 | 4 | 13 |
5 | 21 | Kier | 2,146 | 2,374 | 24.8 | 63.4 | 1.2 | 2.7 | 5 | 12 |
6 | 6 | Interserve | 1,907 | 1,800 | 89.2 | 79.9 | 4.7 | 4.4 | 8 | 7 |
7 | 3 | Babcock | 1,902 | 1,556 | 107 | 84.6 | 5.6 | 5.4 | 10 | 5 |
8 | 5 | Mitie | 1,720 | 1,522 | 91.7 | 78.4 | 5.3 | 5.2 | 14 | 11 |
9 | 8 | Newarthill / Sir Robert McAlpine | 1,631 | 1,817 | 60.9 | 33.0 | 3.7 | 1.8 | 7 | 22 |
10 | 13 | Skanska | 1,542 | 1,481 | 38.9 | -31.5 | 2.5 | -2.1 | 12 | 98 |
11 | 4 | Amey UK | 1,531 | 1,483 | 106 | 78.3 | 6.9 | 5.3 | 11 | 8 |
12 | 98 | Galliford Try | 1,461 | 1,832 | -26.9 | 60.3 | -1.8 | 3.3 | 6 | 15 |
13 | 48 | Bovis Lend Lease | 1,278 | 1,343 | 8.6 | 2.2 | 0.7 | 0.2 | 15 | 82 |
14 | 35 | Vinci | 1,163 | 1,018 | 15.4 | 16.2 | 1.3 | 1.6 | 13 | 31 |
15 | 25 | BAM Construct | 1,134 | 1,059 | 19.6 | 45.3 | 1.7 | 4.3 | 9 | 9 |
16 | 30 | Costain | 1,061 | 996 | 18.1 | 23.1 | 1.7 | 2.3 | 22 | 24 |
17 | 99 | Enterprise | 1,060 | 1,090 | -30.6 | -61.5 | -2.9 | -5.6 | 17 | 99 |
18 | 41 | ISG | 1,046 | 1,090 | 11.8 | 12.6 | 1.1 | 1.2 | 18 | 40 |
19 | 7 | Keller | 1,038 | 1,197 | 74.7 | 113 | 7.2 | 9.5 | 16 | 4 |
20 | 29 | Willmott Dixon | 999 | 839 | 18.2 | 20.0 | 1.8 | 2.4 | 24 | 28 |
21 | 14 | Wates | 945 | 1,019 | 38.9 | 47.1 | 4.1 | 4.6 | 20 | 16 |
22 | 18 | Bowmer & Kirkland | 874 | 895 | 28.8 | 43.2 | 3.3 | 4.8 | 23 | 17 |
23 | 100 | Miller | 783 | 1,047 | -72.4 | (170) | -9.2 | -16.2 | 19 | 100 |
24 | 16 | Eaga plc | 739 | 639 | 37.7 | 28.4 | 5.1 | 4.4 | 28 | 23 |
25 | 26 | Mace | 726 | 654 | 19.3 | 14.9 | 2.7 | 2.3 | 27 | 36 |
26 | 31 | Rok | 715 | 1,011 | 17.0 | 5.9 | 2.4 | 0.6 | 21 | 62 |
27 | 36 | Volker Wessels UK | 701 | 585 | 15.3 | 1.2 | 2.2 | 0.2 | 26 | 34 |
28 | 90 | Shepherd | 701 | 718 | -1.5 | 22.9 | -0.2 | 3.2 | 25 | 25 |
29 | 19 | Connaught | 660 | 553 | 26.7 | 21.7 | 4.0 | 3.9 | 31 | 26 |
30 | 22 | BAM Nuttall | 644 | 650 | 24.1 | 28.2 | 3.7 | 4.3 | 9 | 9 |
31 | 12 | Keepmoat | 570 | 558 | 43.8 | 61.7 | 7.7 | 11.1 | 29 | 14 |
32 | 97 | Homeserve | 517 | 555 | -21.7 | 71.8 | -4.2 | 12.9 | 30 | 10 |
33 | 27 | May Gurney | 483 | 437 | 18.4 | 17.0 | 3.8 | 3.9 | 35 | 32 |
34 | 38 | Morrison Utility Services | 480 | 474 | 15.1 | 9.2 | 3.1 | 1.9 | 33 | 27 |
35 | 28 | Mears | 470 | 420 | 18.4 | 16.6 | 3.9 | 4.0 | 36 | 33 |
36 | 24 | NG Bailey | 464 | 600 | 19.9 | -10.8 | 4.3 | -1.8 | 32 | 53 |
37 | 15 | Southern Electric Contracting | 460 | 482 | 38.1 | 40.5 | 8.3 | 8.4 | 37 | 21 |
38 | 73 | Ringway | 450 | 465 | 2.0 | -7.5 | 0.4 | -1.6 | ||
39 | 20 | J Murphy | 408 | 445 | 24.9 | 34.7 | 6.1 | 7.8 | 34 | 20 |
40 | 58 | Imtech | 363 | 318 | 5.6 | 3.2 | 1.5 | 1.0 | 70 | 51 |
41 | 11 | Severfield Rowen | 349 | 394 | 44.1 | 42.5 | 12.6 | 10.8 | 40 | 18 |
42 | 40 | J B Leadbitter | 337 | 323 | 11.9 | 9.9 | 3.5 | 3.1 | 44 | 46 |
43 | 49 | Colas | 336 | 309 | 8.6 | 2.2 | 2.6 | 0.7 | ||
44 | 44 | Byrne Group | 326 | 317 | 11.0 | 9.5 | 3.4 | 3.0 | 46 | 48 |
45 | 37 | Lagan | 321 | 282 | 15.3 | 23.0 | 4.8 | 8.2 | ||
46 | 43 | Emcor | 321 | 357 | 11.2 | 10.8 | 3.5 | 3.0 | 46 | 42 |
47 | 34 | Apollo | 319 | 261 | 16.3 | 17.4 | 5.1 | 6.7 | 65 | 29 |
48 | 78 | Renew Holdings | 317 | 391 | 1.2 | 6.7 | 0.4 | 1.7 | 41 | 57 |
49 | 67 | Geoffrey Osborne | 311 | 333 | 2.8 | 2.5 | 0.9 | 0.8 | 50 | 96 |
50 | 32 | Spice plc | 311 | 280 | 16.7 | 25.4 | 5.4 | 9.1 | 49 | 30 |
51 | 64 | Spie Matthew Hall | 287 | 312 | 4.0 | -3.0 | 1.4 | -1.0 | 48 | 97 |
52 | 46 | Morrison Facilities Services | 267 | 323 | 9.0 | 13.1 | 3.4 | 4.1 | 43 | 38 |
53 | 69 | John Graham (Dromore) | 266 | 218 | 2.4 | 2.9 | 0.9 | 1.3 | 63 | 77 |
54 | 50 | Seddon | 256 | 249 | 8.1 | 1.3 | 3.2 | 0.5 | 56 | 85 |
55 | 33 | Northstone NI | 245 | 269 | 16.6 | 20.3 | 6.8 | 7.5 | ||
56 | 96 | GSH Group | 239 | 200 | -14.6 | 10.3 | -6.1 | 5.2 | 74 | 43 |
57 | 59 | Barr Holdings | 232 | 294 | 5.6 | 0.0 | 2.4 | 0.0 | 53 | 90 |
58 | 80 | Higgins | 225 | 218 | 1.0 | 0.6 | 0.4 | 0.3 | 64 | 87 |
59 | 45 | William Hare | 214 | 182 | 10.7 | 9.9 | 5.0 | 5.4 | 81 | 47 |
60 | 66 | Canary Wharf Contractors | 210 | 276 | 3.3 | 4.3 | 1.6 | 1.6 | 54 | 71 |
61 | 23 | Bouygues | 210 | 116 | 20.0 | 10.2 | 9.5 | 8.8 | 39 | 60 |
62 | 61 | Malcolm Group | 208 | 225 | 5.4 | 8.2 | 2.6 | 3.6 | 60 | 52 |
63 | 70 | Ogilvie Group | 206 | 258 | 2.4 | 5.7 | 1.2 | 2.2 | 55 | 64 |
64 | 93 | Clancy | 201 | 234 | -3.0 | 3.2 | -1.5 | 1.4 | 58 | 68 |
65 | 52 | Rotary | 200 | 212 | 7.5 | 10.1 | 3.8 | 4.8 | 67 | 45 |
66 | 60 | RG Carter | 199 | 279 | 5.5 | 9.5 | 2.8 | 3.4 | 47 | 41 |
67 | 94 | Carey Group | 198 | 213 | -9.5 | 9.1 | -4.8 | 4.3 | 66 | 49 |
68 | 65 | Thomas Vale | 196 | 214 | 3.6 | 3.2 | 1.8 | 1.5 | 77 | 83 |
69 | 82 | GB Building Solutions | 193 | 207 | 0.5 | 0.7 | 0.3 | 0.3 | 71 | 89 |
70 | 55 | Bullock Construction | 191 | 181 | 6.7 | 6.5 | 3.5 | 3.6 | 83 | 58 |
71 | 95 | Brett Group | 191 | 195 | -14.3 | -1.5 | -7.5 | -0.8 | 78 | 95 |
72 | 75 | Patton Group | 185 | 184 | 1.7 | 0.6 | 0.9 | 0.3 | 80 | 88 |
73 | 53 | Integral UK | 184 | 180 | 7.3 | 5.5 | 4.0 | 3.1 | 84 | 66 |
74 | 56 | Lorne Stewart | 183 | 224 | 6.3 | 6.1 | 3.4 | 2.7 | 61 | 61 |
75 | 39 | United House | 182 | 161 | 15.1 | 6.8 | 8.3 | 4.2 | 94 | 56 |
76 | 79 | McNicholas Construction | 182 | 168 | 1.1 | 4.2 | 0.6 | 2.5 | 89 | 72 |
77 | 71 | Teighmore | 180 | 40 | 2.4 | 0.6 | 1.3 | 1.5 | ||
78 | 72 | City Building Glasgow | 179 | 175 | 2.2 | 0.7 | 1.2 | 0.4 | ||
79 | 88 | Durkan | 179 | 103 | -0.8 | -1.1 | -0.4 | -0.8 | 85 | 93 |
80 | 51 | Brookfield | 178 | 197 | 8.1 | -0.4 | 4.6 | -0.2 | 76 | 92 |
81 | 54 | T Clarke | 177 | 220 | 6.8 | 13.4 | 3.8 | 6.1 | 62 | 37 |
82 | 86 | SGN Contracting | 174 | 178 | 0.2 | 2.8 | 0.1 | 1.6 | ||
83 | 74 | Ardmore | 173 | 300 | 2.0 | 5.3 | 1.2 | 1.8 | 52 | 67 |
84 | 42 | PC Harrington | 171 | 202 | 11.7 | 12.7 | 6.8 | 6.3 | 73 | 39 |
85 | 87 | Midas | 168 | 243 | 0.2 | 0.6 | 0.1 | 0.2 | 69 | 63 |
86 | 17 | Mabey | 162 | 153 | 33.0 | 18.0 | 20.4 | 11.8 | 86 | 91 |
87 | 57 | Bechtel | 161 | 301 | 5.7 | 119.0 | 3.5 | 39.5 | 51 | 2 |
88 | 76 | Sisk | 161 | 226 | 1.6 | 2.6 | 1.0 | 1.2 | 59 | 80 |
89 | 92 | Robertson Group | 158 | 165 | -2.0 | 5.7 | -1.3 | 3.5 | 91 | 65 |
90 | 68 | RG Group | 157 | 208 | 2.5 | 3.2 | 1.6 | 1.5 | 68 | 73 |
91 | 62 | McLaughlin & Harvey | 149 | 197 | 5.1 | 1.0 | 3.4 | 0.5 | 75 | 54 |
92 | 47 | Rydon Group | 148 | 176 | 8.7 | 15.2 | 5.9 | 8.6 | 87 | 35 |
93 | 89 | Headcrown | 147 | 162 | -1.3 | 4.9 | -0.9 | 3.0 | 93 | 69 |
94 | 63 | Eric Wright Group | 146 | 117 | 4.4 | -1.6 | 3.0 | -1.4 | 92 | 76 |
95 | 77 | North Midland Construction | 144 | 202 | 1.6 | 2.9 | 1.1 | 1.4 | 72 | 78 |
96 | 81 | Daniel Contractors | 142 | 181 | 1.0 | 3.4 | 0.7 | 1.9 | 82 | 74 |
97 | 91 | Styles & Wood | 139 | 243 | -1.8 | -0.9 | -1.3 | -0.4 | 57 | 94 |
98 | 83 | Staveley Engineering Services | 138 | 166 | 0.3 | 2.3 | 0.2 | 1.4 | 90 | 81 |
99 | 84 | Simons Group | 136 | 188 | 0.3 | 9.1 | 0.2 | 4.8 | 79 | 50 |
100 | 85 | ESH Holdings | 134 | 157 | 0.3 | -6.4 | 0.2 | -4.1 | 98 | 44 |
Totals | 68,421 | 69,404 | 1,769 | 1,938 |
All companies ranked according to their most recently filed accounts.