Construction Market Data

Thu November 21 2024

Related Information

Top 100 Construction Companies 2024

This year’s TCI Top 100 - a review of financial results filed by the end of June 2024 - reveals that aggregate turnover increased by 8.9%. On an individual basis, 78 companies grew their turnover; but pushing up profits proved harder with only 51 increasing their pre-tax profits.

Profit margins have come under pressure during the past year, with the average margin across the Top 100 falling to 1.7% compared to 2.7% among the same companies in 2023.

Among those construction companies quoted on the UK stock exchange, profitability has remained relatively stable. There are 14 public limited companies (plcs) that could be described as contractors and 10 feature in the latest Top 100 with piling specialist Keller excluded as the bulk of its turnover comes from overseas.

The five biggest quoted players - Balfour Beatty, Costain, Kier, Galliford Try and Morgan Sindall - are among the top 13 contractors by revenue and while they all might record pretty low margins, this should not be a cause for concern.

Read more

Latest Rank By Turnover Latest Rank By Profit Company Reporting Period Latest Turnover (£m) Previous Turnover (£m) Change (%) Latest Pre-tax Profit (£m) Previous Pre-tax Profit (£m) Latest Margin Previous Margin
1 1 MORGAN SINDALL GROUP PLC 31/12/2023 4,117.7 3,612.2 14.0 143.9 85.3 3.5 2.4
2 3 BALFOUR BEATTY GROUP LTD 31/12/2023 4,060.0 3,787.0 7.2 118.0 116.0 2.9 3.1
3 8 KIER GROUP PLC 31/12/2022 3,724.2 3,380.7 10.2 54.0 51.9 1.5 1.5
4 41 ISG LTD 31/12/2023 2,185.1 2,263.7 -3.5 11.5 18.5 0.5 0.8
5 11 WATES GROUP LTD 31/03/2023 2,101.9 1,786.9 17.6 44.9 31.5 2.1 1.8
6 100 LAING O'ROURKE PLC 31/12/2022 2,034.9 1,807.3 12.6 -188.3 16.2 -9.3 0.9
7 2 TARMAC TRADING LTD 31/12/2022 1,996.4 2,136.2 -6.5 125.9 263.1 6.3 12.3
8 10 MACE LTD 31/03/2023 1,936.5 1,933.0 0.2 51.0 53.8 2.6 2.8
9 80 M GROUP SERVICES LD 31/12/2023 1,864.6 1,545.3 20.7 1.3 31.3 0.1 2.0
10 4 AMEY UK LTD 31/12/2023 1,836.2 2,082.8 -11.8 97.0 86.4 5.3 4.2
11 21 GALLIFORD TRY HOLDINGS PLC 31/12/2022 1,638.2 1,393.7 17.5 26.0 10.1 1.6 0.7
12 12 J. MURPHY & SONS LTD 31/12/2022 1,482.9 1,269.9 16.8 44.6 61.7 3.0 4.9
13 7 SKANSKA UK PLC 31/12/2022 1,400.2 1,122.7 24.7 55.0 34.7 3.9 3.1
14 14 VOLKERWESSELS UK LTD 31/12/2023 1,348.8 1,151.9 17.1 37.7 27.1 2.8 2.4
15 19 COSTAIN GROUP PLC 31/12/2022 1,332.0 1,421.4 -6.3 30.9 32.8 2.3 2.3
16 98 VINCI CONSTRUCTION UK LTD 31/08/2023 1,286.8 1,166.3 10.3 -44.2 23.6 -3.4 2.0
17 9 BOWMER AND KIRKLAND LTD 31/01/2023 1,242.4 1,146.5 8.4 53.4 63.1 4.3 5.5
18 45 WINVIC GROUP LTD 31/12/2022 1,217.4 1,029.2 18.3 10.5 15.6 0.9 1.5
19 90 WILLMOTT DIXON HOLDINGS LTD 31/03/2023 1,147.2 1,101.5 4.2 -8.7 11.2 -0.8 1.0
20 32 JOHN GRAHAM HOLDINGS LTD 31/10/2022 1,093.7 948.3 15.3 15.1 19.0 1.4 2.0
21 46 SIR ROBERT MCALPINE LTD 31/12/2022 1,086.9 937.2 16.0 9.3 9.2 0.9 1.0
22 66 BAM NUTTALL LTD 31/03/2024 1,068.5 1,073.3 -0.4 4.1 26.2 0.4 2.4
23 6 RENEW HOLDINGS PLC 31/12/2022 1,055.6 921.6 14.5 60.6 58.1 5.7 6.3
24 33 BAM CONSTRUCT & VENTURES UK LTD 31/07/2023 982.3 918.6 6.9 14.6 20.4 1.5 2.2
25 56 MCLAREN CONSTRUCTION GROUP PLC 31/12/2022 964.2 751.7 28.3 6.4 2.0 0.7 0.3
26 99 EQUANS REGENERATION LTD 31/12/2022 926.0 869.8 6.5 -135.7 62.6 -14.7 7.2
27 37 JRL GROUP HOLDINGS LTD 31/12/2022 761.3 610.0 24.8 13.3 26.8 1.8 4.4
28 40 DALKIA GROUP LTD 31/12/2022 720.9 561.9 28.3 11.8 3.3 1.6 0.6
29 15 EUROVIA UK LTD 31/12/2023 693.4 632.0 9.7 37.5 26.9 5.4 4.3
30 18 MULTIPLEX CONSTRUCTION EUROPE LTD 30/06/2023 675.4 561.9 20.2 31.0 11.1 4.6 2.0
31 29 ROBERTSON GROUP (HOLDINGS) LTD 31/12/2022 670.9 615.6 9.0 16.3 20.5 2.4 3.3
32 5 HILL HOLDINGS LTD 01/03/2024 636.5 680.8 -6.5 65.6 65.1 10.3 9.6
33 43 NG BAILEY GROUP LTD 31/08/2023 600.1 531.6 12.9 10.7 -25.0 1.8 -4.7
34 17 CADDICK GROUP LTD 31/12/2022 575.0 491.6 17.0 35.5 58.0 6.2 11.8
35 50 NORTHSTONE (NI) LTD 31/03/2023 540.0 472.0 14.4 7.2 7.1 1.3 1.5
36 30 F M CONWAY LTD 31/03/2023 535.3 478.1 12.0 15.5 17.2 2.9 3.6
37 89 UNITED LIVING HOLDINGS LTD 31/10/2022 534.2 436.5 22.4 -3.9 -20.9 -0.7 -4.8
38 79 KELTBRAY GROUP LTD 30/06/2023 527.9 389.5 35.5 3.2 -4.2 0.6 -1.1
39 39 LENDLEASE CONSTRUCTION (EUROPE) LTD 31/12/2022 509.0 553.5 -8.0 11.9 18.9 2.3 3.4
40 96 FERROVIAL CONSTRUCTION (UK) LTD 31/12/2023 493.2 456.3 8.1 -30.1 5.4 -6.1 1.2
41 70 TILBURY DOUGLAS CONSTRUCTION LTD 31/12/2023 492.8 392.0 25.7 2.8 -96.3 0.6 -24.6
42 49 TCLARKE PLC 30/03/2024 491.0 426.0 15.3 7.6 10.3 1.6 2.4
43 23 SEVERFIELD PLC 31/12/2022 463.5 491.8 -5.8 23.0 27.1 5.0 5.5
44 54 TSL LTD 31/12/2023 455.3 548.0 -16.9 6.8 10.0 1.5 1.8
45 42 MCALEER & RUSHE CONTRACTS UK LTD 31/05/2023 436.4 404.3 7.9 11.0 12.1 2.5 3.0
46 20 M.V. KELLY LTD 31/12/2023 420.1 407.5 3.1 27.1 23.0 6.5 5.6
47 13 FP MCCANN GROUP LTD 30/09/2023 415.8 387.6 7.3 41.9 38.3 10.1 9.9
48 83 ARAGLIN HOLDINGS LTD 30/09/2023 402.5 366.4 9.8 0.7 42.8 0.2 11.7
49 68 GLENCAR CONSTRUCTION LTD 31/12/2023 400.6 417.8 -4.1 3.4 0.8 0.9 0.2
Latest Rank By Turnover Latest Rank By Profit Company Reporting Period Latest Turnover (£m) Previous Turnover (£m) Change (%) Latest Pre-tax Profit (£m) Previous Pre-tax Profit (£m) Latest Margin Previous Margin
50 35 J.N. BENTLEY LTD 31/12/2022 388.3 263.5 47.4 13.5 6.4 3.5 2.4
51 97 BOUYGUES (U.K.) LTD 30/06/2023 382.6 483.6 -20.9 -41.9 0.8 -11.0 0.2
52 28 OGILVIE GROUP LTD 31/12/2023 377.0 331.8 13.6 16.4 22.9 4.3 6.9
53 16 HENRY BOOT PLC 31/12/2022 359.4 341.4 5.3 37.3 45.6 10.4 13.4
54 94 INTEGRAL UK LTD 31/12/2023 351.6 310.6 13.2 -14.5 -21.6 -4.1 -6.9
55 22 EMCOR GROUP (UK) PLC 31/12/2022 350.9 385.0 -8.8 24.0 23.9 6.8 6.2
56 88 JOHN SISK & SON LTD 31/03/2024 350.7 382.9 -8.4 -2.5 8.4 -0.7 2.2
57 64 WATKIN JONES PLC 31/03/2023 350.2 413.2 -15.3 4.2 -42.5 1.2 -10.3
58 26 OHOB HOLDINGS LTD 31/12/2022 348.3 292.9 18.9 20.3 21.6 5.8 7.4
59 31 HG CONSTRUCTION LTD 02/04/2023 335.7 243.0 38.1 15.3 24.9 4.6 10.2
60 36 CLANCY GROUP HOLDINGS LTD 30/09/2023 334.5 293.0 14.2 13.5 10.6 4.0 3.6
61 82 GMI CONSTRUCTION GROUP PLC 30/09/2023 328.5 360.3 -8.8 0.9 -2.3 0.3 -0.7
62 93 ARDMORE CONSTRUCTION LTD 31/12/2022 313.1 415.4 -24.6 -14.1 2.8 -4.5 0.7
63 73 STRUCTURETONE INTERNATIONAL LTD 31/12/2022 305.1 182.4 67.2 2.5 -2.7 0.8 -1.5
64 63 GILBERT-ASH LTD 31/12/2022 262.4 219.3 19.7 4.3 12.0 1.6 5.5
65 74 ESH HOLDINGS LTD 31/03/2023 260.9 254.9 2.3 2.0 3.0 0.8 1.2
66 91 ENERVEO LTD 31/03/2023 256.7 278.9 -8.0 -10.2 -26.8 -4.0 -9.6
67 76 GRATTE BROTHERS GROUP LTD 31/12/2023 250.2 124.6 100.7 2.0 1.6 0.8 1.3
68 38 R. G. CARTER HOLDINGS LTD 31/12/2022 248.5 322.0 -22.8 12.8 7.1 5.1 2.2
69 84 WILLIAM HARE GROUP LTD 31/07/2023 248.3 239.5 3.7 -0.9 -2.2 -0.3 -0.9
70 47 HW MARTIN HOLDINGS LTD 31/03/2023 247.8 223.7 10.8 8.2 29.3 3.3 13.1
71 24 AXIS EUROPE PLC 31/12/2022 244.3 191.2 27.8 21.2 14.0 8.7 7.3
72 87 COLAS LTD 31/03/2023 244.2 212.3 15.0 -2.2 7.9 -0.9 3.7
73 27 CCG (SCOTLAND) LTD 31/08/2023 243.3 225.7 7.8 17.1 18.0 7.0 8.0
74 34 FORTH HOLDCO LTD 30/09/2023 233.5 192.4 21.4 13.6 13.5 5.8 7.0
75 65 SDC (HOLDINGS) LTD 30/09/2022 229.6 168.3 36.4 4.2 2.7 1.8 1.6
76 58 ERITH HOLDINGS LTD 31/03/2023 227.1 208.3 9.0 5.1 -13.8 2.3 -6.6
77 72 STORY CONTRACTING HOLDINGS LTD 31/12/2022 226.8 177.4 27.9 2.7 9.0 1.2 5.1
78 81 RGCM LTD 31/12/2022 223.4 156.7 42.6 1.3 0.9 0.6 0.6
79 86 MORRISROE 31/10/2023 218.9 203.9 7.4 -1.3 -11.4 -0.6 -5.6
80 77 BW WORKPLACE EXPERTS LTD 31/03/2023 216.3 145.1 49.1 1.8 -0.2 0.9 -0.1
81 67 OCTAVIUS INFRASTRUCTURE LTD. 31/10/2023 215.4 191.2 12.7 3.9 5.9 1.8 3.1
82 71 BRIGGS & FORRESTER GROUP LTD 31/03/2023 212.5 229.2 -7.3 2.7 1.6 1.3 0.7
83 44 SHERRYGREEN LTD 31/08/2023 206.8 183.1 12.9 10.6 1.2 5.1 0.7
84 51 TIDE CONSTRUCTION LTD 30/06/2023 197.2 177.5 11.1 7.1 11.1 3.6 6.3
85 55 BYRNE GROUP LTD 30/11/2023 191.3 152.7 25.3 6.8 6.4 3.5 4.2
86 48 LINDUM GROUP LTD 31/12/2022 186.2 185.1 0.6 8.1 7.8 4.4 4.2
87 78 NOVUS PROPERTY SOLUTIONS LTD 31/12/2023 185.9 127.7 45.6 1.6 0.8 0.8 0.6
88 63 E.W. BEARD LTD 31/10/2022 179.4 165.0 8.8 4.3 3.5 2.4 2.1
89 89 DURKAN HOLDINGS LTD 31/12/2022 171.7 132.0 30.1 -3.9 -9.3 -2.3 -7.1
90 53 ERIC WRIGHT GROUP LTD 31/03/2023 168.0 163.9 2.5 7.1 15.1 4.2 9.2
91 92 CRUDEN HOLDINGS LTD 31/12/2022 167.5 231.0 -27.5 -11.7 4.9 -7.0 2.1
92 79 CLEGG GROUP LTD 30/09/2023 165.4 105.5 56.8 1.5 1.8 0.9 1.7
93 61 J. COFFEY CONSTRUCTION LTD 31/12/2022 164.5 109.3 50.6 4.3 2.8 2.6 2.6
94 52 ONE GROUP CONSTRUCTION LTD 31/12/2023 164.5 160.4 2.5 7.1 7.0 4.3 4.4
95 59 SEDDON GROUP LTD 01/10/2022 160.7 153.9 4.4 4.6 -13.0 2.9 -8.4
96 25 THOMAS ARMSTRONG (HOLDINGS) LTD 30/04/2023 159.5 141.3 12.9 20.4 17.2 12.8 12.2
97 60 A&H CONSTRUCTION & DEVELOPMENTS (HOLDINGS) LTD 31/12/2022 153.0 152.6 0.2 4.6 5.9 3.0 3.9
98 57 DOMIS CONSTRUCTION LTD 30/06/2023 146.3 112.6 29.9 6.2 8.9 4.3 7.9
99 75 COLLINS CONSTRUCTION LTD 31/07/2023 145.3 124.1 17.1 2.0 1.6 1.4 1.3
100 95 HIGGINS GROUP PLC 31/03/2023 144.2 210.3 -31.4 -25.8 -5.4 -17.9 -2.6

Source: Company Watch