Top 100 Construction Companies 2011
The Construction Index Top 100 2011 reflects the challenging conditions being experienced by most companies in the industry. The total turnover of the top 100 biggest builders in the UK dropped half a billion to just under £64bn – though the profit and average margin increased, suggesting many firms are concentrating on staying in the black rather than simply chasing turnover. At the top of the ladder, most of the big boys suffered falls in turnover, with only Babcock avoiding a dip in revenue among the top 10.
Rank by turnover | Rank by profit | Company | Latest turnover (£m) | Previous turnover (£m) | Latest pre-tax profit (£m) | Previous pre-tax profit (£m) | Latest margin (%) | Previous margin (%) | 2010 Rank by turnover | 2010 Rank by profit |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Balfour Beatty | 10541.0 | 10339.0 | 187.0 | 267.0 | 1.8 | 2.6 | 1 | 1 |
2 | 2 | Carillion | 5139.0 | 5629.3 | 167.9 | 135.9 | 3.3 | 2.4 | 2 | 2 |
3 | 20 | Laing O'Rourke | 3320.0 | 3526.1 | 25.9 | 50.0 | 0.8 | 1.4 | 3 | 9 |
4 | 3 | Babcock | 2755.8 | 1895.5 | 115.4 | 129.2 | 4.2 | 6.8 | 7 | 3 |
5 | 11 | Morgan Sindall | 2101.9 | 2213.5 | 40.7 | 44.7 | 1.9 | 2.0 | 4 | 10 |
6 | 9 | Kier | 2098.7 | 2146.0 | 57.7 | 24.8 | 2.7 | 1.2 | 5 | 21 |
7 | 6 | Mitie | 1891.4 | 1720.0 | 86.8 | 91.7 | 4.6 | 5.3 | 8 | 5 |
8 | 8 | Interserve | 1872.0 | 1906.8 | 64.1 | 89.2 | 3.4 | 4.7 | 6 | 6 |
9 | 13 | Skanska | 1267.3 | 1541.8 | 38.7 | 38.9 | 3.1 | 2.5 | 10 | 13 |
10 | 19 | Galliford Try | 1221.5 | 1461.0 | 26.1 | -26.9 | 2.1 | -1.8 | 12 | 98 |
11 | 100 | Enterprise | 1086.9 | 1060.2 | -135.2 | -30.6 | -12.4 | -2.9 | 17 | 99 |
12 | 31 | Keller | 1068.9 | 1037.9 | 17.8 | 74.7 | 1.7 | 7.2 | 19 | 7 |
13 | 22 | BAM Construct | 1037.2 | 1133.6 | 24.6 | 29.9 | 2.4 | 2.6 | 15 | 25 |
14 | 12 | Vinci | 1025.1 | 1162.6 | 39.1 | 15.4 | 3.8 | 1.3 | 14 | 35 |
15 | 16 | Costain | 1022.5 | 1061.1 | 27.9 | 18.1 | 2.7 | 1.7 | 16 | 30 |
16 | 5 | Amey UK | 1012.8 | 1025.5 | 87.2 | 69.3 | 8.6 | 6.8 | 11 | 4 |
17 | 18 | Willmott Dixon | 989.5 | 999.9 | 26.6 | 18.2 | 2.7 | 1.8 | 20 | 29 |
18 | 10 | Wates | 984.9 | 945.3 | 43.0 | 38.9 | 4.4 | 4.1 | 21 | 14 |
19 | 47 | ISG | 972.2 | 1046.0 | 8.7 | 11.8 | 0.9 | 1.1 | 18 | 41 |
20 | 25 | Bovis Lend Lease | 964.5 | 1277.9 | 21.0 | 8.6 | 2.2 | 0.7 | 13 | 48 |
21 | 99 | Miller | 783.0 | 1047.0 | -72.4 | -170.0 | -9.2 | -16.2 | 23 | 100 |
22 | 17 | Newarthill / Sir Robert McAlpine | 779.1 | 1124.5 | 27.4 | 39.3 | 3.5 | 3.5 | 9 | 8 |
23 | 28 | Mace | 726.0 | 654.0 | 19.3 | 14.9 | 2.7 | 2.3 | 25 | 26 |
24 | 37 | BAM Nuttall | 694.8 | 643.7 | 15.7 | 24.1 | 2.3 | 3.7 | 30 | 22 |
25 | 15 | Bowmer & Kirkland | 669.1 | 873.6 | 32.6 | 28.8 | 4.9 | 3.3 | 22 | 18 |
26 | 7 | Keepmoat | 604.4 | 570.4 | 68.8 | 63.9 | 11.4 | 11.2 | 31 | 12 |
27 | 30 | May Gurney | 571.4 | 483.1 | 18.8 | 18.4 | 3.3 | 3.8 | 33 | 27 |
28 | 44 | Volker Wessels UK | 557.0 | 563.9 | 10.1 | 2.5 | 1.8 | 0.4 | 27 | 36 |
29 | 36 | Shepherd | 526.7 | 701.0 | 16.0 | -1.5 | 3.0 | -0.2 | 28 | 90 |
30 | 33 | Mears | 523.9 | 470.1 | 16.4 | 18.4 | 3.1 | 3.9 | 35 | 28 |
31 | 39 | Morrison Utility Services | 480.4 | 473.7 | 15.1 | 9.2 | 3.1 | 1.9 | 34 | 38 |
32 | 4 | Homeserve | 467.2 | 379.2 | 104.8 | 102.2 | 22.4 | 27.0 | 32 | 97 |
33 | 27 | NG Bailey | 464.2 | 600.3 | 19.9 | -10.1 | 4.3 | -1.7 | 36 | 24 |
34 | 14 | Southern Electric Contracting | 460.4 | 482.2 | 38.1 | 40.5 | 8.3 | 8.4 | 37 | 15 |
35 | 79 | Ringway | 450.0 | 465.0 | 2.0 | -7.5 | 0.4 | -1.6 | 38 | 73 |
36 | 21 | J Murphy | 408.0 | 445.0 | 24.9 | 34.7 | 6.1 | 7.8 | 39 | 20 |
37 | 52 | Imtech | 340.1 | 363.0 | 7.4 | 5.6 | 2.2 | 1.5 | 40 | 58 |
38 | 57 | J B Leadbitter | 338.8 | 337.2 | 6.2 | 11.9 | 1.8 | 3.5 | 42 | 40 |
39 | 98 | Lagan | 327.6 | 321.4 | -4.3 | 15.3 | -1.3 | 4.8 | 45 | 37 |
40 | 34 | Apollo | 319.1 | 261.6 | 16.3 | 17.4 | 5.1 | 6.7 | 47 | 34 |
41 | 32 | Spice plc | 310.7 | 279.6 | 16.7 | 25.4 | 5.4 | 9.1 | 50 | 32 |
42 | 35 | Emcor | 297.7 | 320.9 | 16.1 | 11.2 | 5.4 | 3.5 | 46 | 43 |
43 | 75 | Renew Holdings | 290.4 | 316.7 | 2.7 | 0.4 | 0.9 | 0.1 | 48 | 78 |
44 | 43 | Byrne Group | 287.8 | 326.2 | 10.2 | 11.0 | 3.5 | 3.4 | 44 | 44 |
46 | 65 | Spie Matthew Hall | 287.0 | 312.0 | 4.0 | -3.0 | 1.4 | -1.0 | 51 | 64 |
45 | 70 | Geoffrey Osborne | 287.0 | 311.0 | 3.5 | 2.8 | 1.2 | 0.9 | 49 | 67 |
47 | 71 | Sisk | 278.0 | 161.3 | 3.4 | 1.6 | 1.2 | 1.0 | 88 | 76 |
48 | 26 | Morrison Facilities Services | 274.6 | 267.0 | 20.0 | 12.0 | 7.3 | 4.5 | 52 | 46 |
49 | 45 | Northstone NI | 271.8 | 244.7 | 9.8 | 16.6 | 3.6 | 6.8 | 55 | 33 |
50 | 46 | Seddon | 268.5 | 255.6 | 8.8 | 8.1 | 3.3 | 3.2 | 54 | 50 |
51 | 41 | Severfield Rowen | 266.7 | 349.4 | 11.1 | 44.1 | 4.2 | 12.6 | 41 | 11 |
52 | 74 | Barr Holdings | 253.8 | 170.6 | 2.8 | 1.3 | 1.1 | 0.8 | 57 | 59 |
53 | 66 | Thomas Vale | 251.6 | 196.5 | 3.9 | 3.6 | 1.6 | 1.8 | 68 | 65 |
54 | 55 | GSH Group | 249.5 | 238.6 | 6.8 | -14.6 | 2.7 | -6.1 | 56 | 96 |
55 | 51 | Colas | 231.6 | 182.8 | 7.5 | 6.7 | 3.2 | 3.7 | 43 | 49 |
56 | 49 | RG Carter | 226.8 | 198.7 | 8.4 | 5.5 | 3.7 | 2.8 | 66 | 60 |
57 | 72 | RG Group | 219.3 | 157.0 | 2.9 | 2.5 | 1.3 | 1.6 | 90 | 68 |
58 | 62 | Ardmore | 214.1 | 173.0 | 4.1 | 2.5 | 1.9 | 1.4 | 83 | 74 |
59 | 42 | Durkan | 213.4 | 173.0 | 11.1 | -0.8 | 5.2 | -0.5 | 79 | 88 |
60 | 23 | Bouygues | 205.1 | 210.3 | 23.8 | 20.0 | 11.6 | 9.5 | 61 | 23 |
61 | 40 | United House | 201.0 | 182.0 | 11.6 | 15.1 | 5.8 | 8.3 | 75 | 39 |
62 | 88 | Midas | 185.2 | 168.0 | 0.6 | 0.2 | 0.3 | 0.1 | 85 | 87 |
63 | 81 | Patton Group | 185.0 | 184.0 | 1.7 | 0.6 | 0.9 | 0.3 | 72 | 75 |
64 | 87 | Clancy | 183.2 | 201.6 | 0.7 | -0.3 | 0.4 | -0.1 | 64 | 93 |
65 | 82 | Higgins | 182.7 | 225.0 | 1.5 | 1.0 | 0.8 | 0.4 | 58 | 80 |
66 | 78 | Teighmore | 180.0 | 40.3 | 2.4 | 0.6 | 1.3 | 1.5 | 77 | 71 |
67 | 56 | Rotary | 179.5 | 200.4 | 6.7 | 7.5 | 3.7 | 3.7 | 65 | 52 |
68 | 80 | John Graham (Dromore) | 179.2 | 266.0 | 2.0 | 2.4 | 1.1 | 0.9 | 53 | 69 |
69 | 59 | T Clarke | 179.0 | 177.0 | 5.7 | 6.8 | 3.2 | 3.8 | 81 | 54 |
70 | 38 | Integral UK | 175.5 | 182.4 | 15.7 | 9.4 | 8.9 | 5.2 | 73 | 53 |
71 | 86 | Carey Group | 174.9 | 198.2 | 0.8 | -9.5 | 0.5 | -4.8 | 67 | 94 |
72 | 92 | Simons Group | 174.5 | 135.7 | -1.3 | 0.3 | -0.7 | 0.2 | 99 | 84 |
73 | 90 | SGN Contracting | 174.0 | 178.0 | 0.2 | 2.8 | 0.1 | 1.6 | 82 | 86 |
74 | 58 | Lorne Stewart | 173.2 | 183.0 | 6.1 | 6.3 | 3.5 | 3.4 | 74 | 56 |
75 | 61 | Malcolm Group | 172.0 | 179.2 | 4.4 | 2.4 | 2.6 | 1.3 | 62 | 61 |
76 | 63 | McLaughlin & Harvey | 165.3 | 149.2 | 4.1 | 5.1 | 2.5 | 3.4 | 91 | 62 |
77 | 69 | North Midland Construction | 164.5 | 144.0 | 3.7 | 1.6 | 2.2 | 1.1 | 95 | 77 |
79 | 24 | City Building Glasgow | 158.9 | 161.9 | 22.5 | -2.7 | 14.2 | -1.7 | 78 | 72 |
78 | 76 | Ogilvie Group | 158.9 | 201.4 | 2.6 | 2.4 | 1.6 | 1.2 | 63 | 70 |
80 | 68 | Bullock Construction | 158.8 | 191.4 | 3.8 | 6.7 | 2.4 | 3.5 | 70 | 55 |
81 | 93 | Robertson Group | 158.0 | 165.0 | -2.0 | 5.7 | -1.3 | 3.5 | 89 | 92 |
82 | 67 | William Hare | 154.1 | 213.6 | 3.9 | 8.9 | 2.5 | 4.2 | 59 | 45 |
83 | 73 | GF Tomlinson | 153.8 | 125.8 | 2.9 | 1.7 | 1.9 | 1.4 | ||
84 | 64 | McLaren | 152.7 | 130.8 | 4.1 | 3.2 | 2.7 | 2.4 | ||
85 | 53 | Brookfield Multiplex | 149.7 | 178.1 | 7.3 | 8.1 | 4.9 | 4.5 | 80 | 51 |
86 | 60 | Eric Wright Group | 148.6 | 145.9 | 5.0 | 4.4 | 3.4 | 3.0 | 94 | 63 |
87 | 94 | Brett Group | 146.2 | 145.1 | -2.4 | -5.5 | -1.6 | -3.8 | 71 | 95 |
88 | 48 | Rydon Group | 145.7 | 148.1 | 8.7 | 8.7 | 6.0 | 5.9 | 92 | 47 |
89 | 95 | McNicholas Construction | 144.6 | 181.6 | -2.5 | 1.1 | -1.7 | 0.6 | 76 | 79 |
90 | 84 | Bechtel | 141.0 | 161.3 | 1.4 | 5.7 | 1.0 | 3.5 | 87 | 57 |
91 | 85 | Headcrown | 140.5 | 146.7 | 1.1 | -1.3 | 0.8 | -0.9 | 93 | 89 |
92 | 91 | Daniel Contractors | 136.8 | 141.7 | 0.0 | 1.0 | 0.0 | 0.7 | 96 | 81 |
93 | 29 | Staveley Engineering Services | 134.0 | 137.7 | 19.3 | 0.3 | 14.4 | 0.2 | 98 | 83 |
94 | 89 | ESH Holdings | 134.0 | 157.0 | 0.3 | -6.4 | 0.2 | -4.1 | 100 | 85 |
95 | 54 | Forth Holdings | 125.4 | 131.6 | 7.0 | 7.7 | 5.6 | 5.9 | ||
96 | 83 | GB Building Solutions | 125.0 | 193.0 | 1.5 | 0.5 | 1.2 | 0.3 | 69 | 82 |
97 | 97 | Doyle plc | 123.0 | 183.0 | -3.5 | -5.9 | -2.8 | -3.2 | ||
98 | 96 | Mabey | 116.1 | 161.9 | -3.0 | 33.3 | -2.6 | 20.6 | 86 | 17 |
99 | 50 | Thomas Armstrong | 110.4 | 107.1 | 8.2 | 5.7 | 7.4 | 5.3 | ||
100 | 77 | Lakehouse Contracts | 104.0 | 69.0 | 2.6 | 1.9 | 2.5 | 2.8 | ||
Totals | 63968.1 | 65468.5 | 1679.3 | 1610.3 | 2.9 | 2.7 |
All companies ranked according to their most recently filed accounts.