Construction Market Data

22 December 2024

Related Information

Sub-contractor Pay Trends March 2020

Pay trends show 2.9 per cent decrease in earnings as virus impact starts to be felt

Hudson Contract delivers the most accurate indications of pay trends across the construction industry, using payroll data for over 2,200 construction companies to publish the average pay for a spectrum of 17 different trades now split across ten regions.

Average earnings for freelancers fell by 2.9 per cent last month. Analysis of payroll data for more than 2,200 construction companies in England and Wales shows a weekly average of £897 for freelancers in March, down from £924 in February.

The Government imposed a wide-ranging social and economic lockdown on March 23 but has said the construction sector can continue to work under new site operating procedures developed by the Construction Leadership Council.

Ian Anfield, managing director of Hudson Contract, said: “Our thoughts first and foremost are with those construction workers and their families who have been affected by this terrible virus.

“We are closely monitoring the impact on the industry through our bellwether pay trends survey and are sharing our insights with the Bank of England so policymakers are best placed to respond to the rapidly changing situation.

Region March 2020 Average Month on Month % Change Year on Year % Change
North East £713 -6.9% -8.6%
North West £858 -2.5% 7.1%
Yorkshire and the Humber £948 14.4% 12.6%
East Midlands £925 -2.6% 1.4%
West Midlands £827 -16.5% -13.3%
Wales £942 17.5% 14.5%
East of England £966 0.0% 0.1%
London £890 -2.6% -1.4%
South East £933 0.1% 3.3%
South West £898 4.7% 10.7%

“The latest survey from purchasing managers shows the steepest fall in construction output since the fallout from the global financial crisis in 2009 although housebuilding dropped at a comparatively modest rate.

“However, we know from speaking to clients and freelancers that most housebuilding sites are now closed. Essential infrastructure and utility repair work are continuing but planned upgrades are stuttering.

“Work on government and privately funded projects stopped while the main contractors and our clients took stock and worked on safe working methods. They are now ready to open up again and test whether work can be done safely.

“We are functioning as near normal as can be and are focused on supporting our clients as they build the housing and infrastructure that Britain will need to recover from this period of crisis.”

Wales, Yorkshire and the South West all saw strong growth in average earnings during March while the West Midlands, the North East and London led the fall in earnings.

North East

NORTH EAST Nov-19 Dec-19 Jan-20 Feb-20 Mar-20
CIVIL ENGINEERING £798 £1,416 £827 £798 £708
ELECTRICAL £854 - £1,427 £909 £774
EQUIPMENT & OPERATOR HIRE £739 £986 £1,121 £656 £618
GENERAL CONSTRUCTION £834 £1,081 £723 £737 £707
INSULATION £732 £1,123 £768 £817 £780
JOINERY £732 £750 £717 £619
PLASTERING £747 £600 £702 £739 £696
ROOFING £964 £677 £748 £773 £855
SCAFFOLDING & LIFTING £405 £569 £217 £392 £398
SHOP FITTING £689 - £680 £723 £683
SPECIALIST TRADES £872 £754 £588 £604 £669

North West

NORTH WEST Nov-19 Dec-19 Jan-20 Feb-20 Mar-20
BRICKLAYING £762 £908 £741 £809 £720
CIVIL ENGINEERING £786 £1,038 £803 £794 £775
DEMOLITION & WRECKING £765 £808 £799 £795 £777
ELECTRICAL £935 £1,082 £868 £891 £931
EQUIPMENT & OPERATOR HIRE £689 £667 £931 £731 £739
GENERAL CONSTRUCTION £1,032 £917 £992 £1,076 £1,022
INSULATION £700 £1,156 £614 £802 £684
JOINERY £1,191 £571 £1,121 £1,184 £1,154
MECHANICAL & ENGINEERING £1,175 £979 £1,270 £1,067 £1,037
PLASTERING £681 £770 £653 £596 £724
PLUMBING £986 £857 £729 £893 £861
ROOFING £967 £874 £882 £860 £918
SCAFFOLDING & LIFTING £708 £1,140 £700 £673 £590
SHOP FITTING £1,177 £987 £1,065 £1,190 £1,053
SPECIALIST TRADES £795 £1,018 £768 £813 £772
STEEL & TIMBER FRAME ERECTION £645 £558 £614 £613 £678
SURFACING CONTRACTORS £1,012 £802 £788 £969 £943

Yorkshire & Humber

YORKSHIRE & HUMBER Nov-19 Dec-19 Jan-20 Feb-20 Mar-20
BRICKLAYING £740 £948 £690 £715 £820
CIVIL ENGINEERING £828 £1,114 £834 £833 £990
DEMOLITION & WRECKING £810 £865 £886 £815 £589
ELECTRICAL £988 £868 £899 £920 £1,385
EQUIPMENT & OPERATOR HIRE £890 £883 £808 £846 £779
GENERAL CONSTRUCTION £832 £888 £822 £830 £920
INSULATION £762 £976 £653 £790 £869
JOINERY £738 £802 £754 £779 £1,161
MECHANICAL & ENGINEERING £1,100 £690 £939 £972 £1,343
PLASTERING £809 £1,241 £815 £831 £669
PLUMBING £782 £839 £876 £831 £992
ROOFING £673 £906 £699 £679 £577
SCAFFOLDING & LIFTING £550 £921 £524 £512 £700
SHOP FITTING £1,378 £718 £1,236 £1,433 £1,623
SPECIALIST TRADES £854 £880 £1,038 £777 £898
STEEL & TIMBER FRAME ERECTION £956 £432 £964 £1,195 -
SURFACING CONTRACTORS £869 £865 £692 £797 £844

East Midlands

EAST MIDLANDS Nov-19 Dec-19 Jan-20 Feb-20 Mar-20
CIVIL ENGINEERING £849 £1,238 £895 £905 £859
ELECTRICAL £977 £640 £880 £970 £749
EQUIPMENT & OPERATOR HIRE £1,120 £1,067 £1,010 £1,114 £1,042
GENERAL CONSTRUCTION £1,037 £1,064 £1,038 £1,023 £1,001
INSULATION £927 £1,300 £848 £901 £840
JOINERY £801 - £810 £775 £836
MECHANICAL & ENGINEERING £1,824 £1,061 £1,855 £1,826 £1,558
PLASTERING £827 £829 £939 £848 £760
PLUMBING £882 £978 £1,240 £1,339 £1,072
ROOFING £934 £1,125 £937 £932 £844
SCAFFOLDING & LIFTING £860 £1,052 £778 £848 £785
SHOP FITTING £692 - £1,763 £1,011 £1,171
SPECIALIST TRADES £828 £1,048 £980 £853 £902
STEEL & TIMBER FRAME ERECTION £968 - £617 £890 £673
SURFACING CONTRACTORS £948 £1,261 £975 £982 £894

West Midlands

WEST MIDLANDS Nov-19 Dec-19 Jan-20 Feb-20 Mar-20
BRICKLAYING £975 £1,210 £879 £866 £716
CIVIL ENGINEERING £987 £1,096 £925 £1,003 £821
DEMOLITION & WRECKING £657 £1,009 £676 £681 £779
ELECTRICAL £1,245 £927 £1,423 £1,279 £1,120
EQUIPMENT & OPERATOR HIRE £948 £1,238 £920 £952 £761
GENERAL CONSTRUCTION £915 £1,115 £1,125 £957 £789
INSULATION £845 £1,859 £762 £861 £733
JOINERY £1,124 £689 £1,256 £1,070 £644
MECHANICAL & ENGINEERING £1,574 £649 £1,540 £1,863 £992
PLASTERING £635 £699 £745 £629 £747
PLUMBING £1,183 £699 £1,484 £1,151 £789
ROOFING £578 £1,076 £596 £578 £677
SCAFFOLDING & LIFTING £634 £1,233 £720 £673 £544
SHOP FITTING £1,239 £630 £1,597 £1,223 £1,132
SPECIALIST TRADES £1,022 £1,062 £733 £1,012 £787
SURFACING CONTRACTORS £853 £1,009 £697 £790 £961

Wales

WALES Nov-19 Dec-19 Jan-20 Feb-20 Mar-20
CIVIL ENGINEERING £767 £957 £769 £781 £766
ELECTRICAL £918 £882 £894 £991 £990
EQUIPMENT & OPERATOR HIRE £1,263 £766 £1,760 £1,193 £1,578
GENERAL CONSTRUCTION £907 £905 £875 £915 £892
JOINERY £953 - £569 £429 £530
MECHANICAL & ENGINEERING - - £662 £689 £762
PLASTERING £1,505 £585 £1,260 £1,365 £1,225
PLUMBING £914 £1,445 £870 £986 £971
ROOFING £551 £836 £467 £550 £509
SCAFFOLDING & LIFTING £730 £814 £688 £691 £621
SPECIALIST TRADES £812 £959 £810 £867 £910
STEEL & TIMBER FRAME ERECTION £1,002 £705 £749 £659 £909
SURFACING CONTRACTORS £1,185 £982 £1,320 £733 £1,392

East of England

EAST OF ENGLAND Nov-19 Dec-19 Jan-20 Feb-20 Mar-20
BRICKLAYING £804 £1,435 £783 £791 £737
CIVIL ENGINEERING £959 £1,307 £979 £978 £912
DEMOLITION & WRECKING £781 £942 £831 £836 £790
ELECTRICAL £1,451 £709 £1,476 £1,465 £1,492
EQUIPMENT & OPERATOR HIRE £908 £953 £1,032 £985 £966
GENERAL CONSTRUCTION £962 £848 £943 £973 £911
INSULATION £1,012 £905 £936 £997 £937
JOINERY £1,200 £955 £1,363 £1,264 £1,247
MECHANICAL & ENGINEERING £1,181 £829 £1,155 £1,067 £1,063
PLASTERING £872 £943 £887 £879 £969
PLUMBING £1,324 £1,120 £1,420 £1,306 £1,298
ROOFING £806 £970 £777 £814 £851
SCAFFOLDING & LIFTING £918 £977 £903 £914 £793
SHOP FITTING £1,192 £708 £1,095 £1,698 £1,492
SPECIALIST TRADES £819 £1,055 £832 £843 £775
STEEL & TIMBER FRAME ERECTION £686 - £639 £728 £697
SURFACING CONTRACTORS £735 £907 £706 £741 £670

London

LONDON Nov-19 Dec-19 Jan-20 Feb-20 Mar-20
BRICKLAYING £750 £1,042 £714 £750 £704
CIVIL ENGINEERING £840 £1,121 £821 £838 £830
DEMOLITION & WRECKING £808 £885 - - -
ELECTRICAL £1,023 £929 £1,297 £1,075 £966
EQUIPMENT & OPERATOR HIRE £765 £978 £867 £812 £894
GENERAL CONSTRUCTION £1,068 £868 £1,229 £1,104 £1,105
INSULATION £896 £517 £1,710 £765 £806
JOINERY £1,158 £1,763 £1,173 £1,170 £963
MECHANICAL & ENGINEERING £991 £1,024 £1,290 £942 £918
PLASTERING £695 £878 £643 £779 £743
PLUMBING £1,117 £914 £1,489 £1,204 £1,158
ROOFING £916 £1,001 £838 £937 £879
SCAFFOLDING & LIFTING £1,033 £1,107 £1,012 £961 £836
SHOP FITTING £838 £1,549 £1,984 £809 £766
SPECIALIST TRADES £1,122 £1,124 £1,079 £1,100 £973
STEEL & TIMBER FRAME ERECTION £582 - £823 £669 £662
SURFACING CONTRACTORS £575 £817 £467 £525 £500

South East

SOUTH EAST Nov-19 Dec-19 Jan-20 Feb-20 Mar-20
BRICKLAYING £820 £1,234 £778 £798 £726
CIVIL ENGINEERING £828 £1,192 £841 £836 £816
DEMOLITION & WRECKING £1,241 £905 £1,031 £1,221 £1,207
ELECTRICAL £1,318 £1,138 £1,481 £1,337 £1,447
EQUIPMENT & OPERATOR HIRE £870 £869 £891 £933 £908
GENERAL CONSTRUCTION £889 £1,014 £925 £899 £835
INSULATION - £369 £950 £950 £997
JOINERY £1,042 £693 £1,120 £1,028 £950
MECHANICAL & ENGINEERING £1,061 £842 £1,497 £1,099 £1,058
PLASTERING £683 £970 £777 £775 £739
PLUMBING £1,111 £861 £1,286 £1,118 £918
ROOFING £799 £1,011 £786 £775 £719
SCAFFOLDING & LIFTING £834 £949 £810 £844 £796
SHOP FITTING £1,357 £676 £1,171 £1,264 £1,321
SPECIALIST TRADES £872 £1,067 £867 £881 £820
STEEL & TIMBER FRAME ERECTION £766 £1,210 £782 £807 £786
SURFACING CONTRACTORS £946 £997 £804 £960 £879

South West

SOUTH WEST Nov-19 Dec-19 Jan-20 Feb-20 Mar-20
BRICKLAYING £1,474 £949 £1,289 £1,735 £1,615
CIVIL ENGINEERING £808 £832 £757 £800 £768
ELECTRICAL £750 £720 £822 £779 £744
EQUIPMENT & OPERATOR HIRE £676 £820 £891 £938 £937
GENERAL CONSTRUCTION £862 £871 £978 £876 £829
INSULATION £1,243 £848 £1,260 £1,300 £1,262
JOINERY £1,076 £1,386 £1,321 £1,155 £1,036
MECHANICAL & ENGINEERING £687 £934 £657 £723 £713
PLASTERING £809 £1,138 £677 £682 £591
PLUMBING £1,764 £932 £1,335 £1,750 £1,650
ROOFING £856 £798 £760 £847 £787
SPECIALIST TRADES £740 £996 £1,253 £424 £999
SURFACING CONTRACTORS £654 £913 £683 £676 £664