Sub-contractor Pay Trends April 2021
Average costs for engaging tradespeople have risen by nearly 20 per cent since the first lockdown a year ago, according to Hudson Contract.
The company is the UK’s largest engager of self-employed construction tradespeople in the UK, supplying to more than 2,500 construction companies across England and Wales.
Its latest analysis of payroll data shows average weekly earnings of £878 during April, an increase of 19.6 per cent compared to April 2020.
The increase in labour costs highlights the pressure on the supply chain as the UK economy bounces back from the pandemic.
Ian Anfield, managing director, said: “The housing market is in a state of frenzy with mortgage lending rising to record levels, homeowners are spending cash piles built up during lockdowns on renovation and remodelling work and the government is proceeding with mega-projects and shovel-ready schemes to ‘build back better’.
“The UK economy is roaring so the challenge now is for the construction industry to keep pace whilst dealing with spikes in demand for skilled labour and materials.
“Clients are now telling us the materials crisis is outstripping the skills shortage as the main threat to their growth prospects and the main cause of inflation in construction costs.”
All regions in England have seen double-digit earnings growth year on year with the South West (+29.1 per cent), the North East (+27 per cent) and Yorkshire and the Humber (+26.9 per cent) leading the way.
NATIONAL WEEKLY AVERAGE EARNINGS APRIL 2021: £878
Region | April 2021 Average | Month on Month % Change | Year on Year % Change |
---|---|---|---|
North East | £734 | -6.9% | 27.0% |
North West | £862 | -4.3% | 22.4% |
Yorkshire and the Humber | £817 | -4.9% | 26.9% |
East Midlands | £938 | -3.1% | 16.1% |
West Midlands | £889 | -4.1% | 19.5% |
Wales | £863 | 3.6% | 22.4% |
East of England | £952 | -6.3% | 17.2% |
London | £847 | -6.7% | 4.7% |
South East | £917 | -5.5% | 18.6% |
South West | £847 | -4.4% | 29.1% |
Month on month, earnings slipped by 4.6 per cent, as expected due to the Easter bank holidays, but it’s the year on year rates that paint the full picture.
Hudson delivers the most accurate indication of subcontractor pay trends across the cnstruction industry, publishing the average pay for a spectrum of 17 different trades split across 10 regions in England and Wales.
It supplies statistics to the Bank of England to keep policymakers updated with real-time insights on demand for skilled labour.
To access Hudson Contract’s Construction Pay Trends index, please click here
North East
NORTH EAST | Jan-21 | Feb-21 | Mar-21 | Apr-21 |
---|---|---|---|---|
CIVIL ENGINEERING | £882 | £922 | £907 | £874 |
ELECTRICAL | £682 | £687 | - | - |
EQUIPMENT & OPERATOR HIRE | £562 | £853 | £451 | £577 |
GENERAL CONSTRUCTION | £556 | £645 | £748 | £716 |
INSULATION | - | - | - | - |
JOINERY | £687 | £758 | £769 | £696 |
PLASTERING | £689 | £765 | £783 | £710 |
ROOFING | £858 | £1,038 | £1,061 | £825 |
SCAFFOLDING & LIFTING | £511 | £535 | £535 | £514 |
SHOP FITTING | £604 | £560 | £630 | £592 |
SPECIALIST TRADES | £656 | £704 | £745 | £691 |
North West
NORTH WEST | Jan-21 | Feb-21 | Mar-21 | Apr-21 |
---|---|---|---|---|
BRICKLAYING | £610 | £685 | £725 | £770 |
CIVIL ENGINEERING | £738 | £779 | £796 | £756 |
DEMOLITION & WRECKING | £792 | £805 | £801 | £772 |
ELECTRICAL | £727 | £926 | £844 | £840 |
EQUIPMENT & OPERATOR HIRE | £920 | £716 | £712 | £720 |
GENERAL CONSTRUCTION | £826 | £967 | £1,010 | £998 |
INSULATION | £478 | £822 | £745 | £609 |
JOINERY | £1,194 | £1,203 | £1,334 | £1,175 |
MECHANICAL & ENGINEERING | £1,071 | £1,140 | £933 | £987 |
PLASTERING | £458 | £564 | £556 | £670 |
PLUMBING | £842 | £941 | £852 | £951 |
ROOFING | £840 | £915 | £1,087 | £713 |
SCAFFOLDING & LIFTING | £637 | £712 | £746 | £685 |
SHOP FITTING | £1,205 | £1,051 | £1,064 | £928 |
SPECIALIST TRADES | £794 | £709 | £820 | £677 |
STEEL & TIMBER FRAME ERECTION | £530 | £545 | £1,448 | £1,187 |
SURFACING CONTRACTORS | £801 | £962 | £977 | £1,038 |
Yorkshire & Humber
YORKSHIRE & HUMBER | Jan-21 | Feb-21 | Mar-21 | Apr-21 |
---|---|---|---|---|
BRICKLAYING | £547 | £692 | £761 | £695 |
CIVIL ENGINEERING | £725 | £787 | £842 | £759 |
DEMOLITION & WRECKING | £730 | £734 | £708 | £656 |
ELECTRICAL | £1,139 | £1,104 | £1,108 | £871 |
EQUIPMENT & OPERATOR HIRE | £771 | £763 | £823 | £746 |
GENERAL CONSTRUCTION | £732 | £800 | £870 | £820 |
INSULATION | £636 | £725 | - | - |
JOINERY | £707 | £794 | £788 | £719 |
MECHANICAL & ENGINEERING | £898 | £1,062 | £1,100 | £1,030 |
PLASTERING | £707 | £729 | £667 | £769 |
PLUMBING | £687 | £718 | £764 | £695 |
ROOFING | £563 | £580 | £630 | £589 |
SCAFFOLDING & LIFTING | £511 | £566 | £600 | £529 |
SHOP FITTING | £1,118 | £894 | £1,086 | £1,221 |
SPECIALIST TRADES | £648 | £730 | £898 | £855 |
STEEL & TIMBER FRAME ERECTION | £1,086 | £1,285 | £1,274 | £1,360 |
SURFACING CONTRACTORS | £746 | £730 | £900 | £908 |
East Midlands
EAST MIDLANDS | Jan-21 | Feb-21 | Mar-21 | Apr-21 |
---|---|---|---|---|
CIVIL ENGINEERING | £842 | £873 | £935 | £892 |
DEMOLITION & WRECKING | £672 | £714 | £709 | £795 |
ELECTRICAL | £891 | £1,081 | £947 | £955 |
EQUIPMENT & OPERATOR HIRE | £1,287 | £844 | £1,068 | £976 |
GENERAL CONSTRUCTION | £849 | £934 | £1,051 | £995 |
INSULATION | £690 | £785 | £783 | £734 |
JOINERY | £745 | £847 | £915 | £748 |
MECHANICAL & ENGINEERING | £1,542 | £1,820 | £1,650 | £1,782 |
PLASTERING | £722 | £763 | £764 | £620 |
PLUMBING | £1,116 | £1,082 | £1,202 | £1,010 |
ROOFING | £692 | £722 | £851 | £779 |
SCAFFOLDING & LIFTING | £666 | £734 | £724 | £613 |
SHOP FITTING | £941 | £1,059 | £1,061 | £577 |
SPECIALIST TRADES | £801 | £797 | £735 | £720 |
STEEL & TIMBER FRAME ERECTION | £954 | £1,069 | £973 | £1,041 |
SURFACING CONTRACTORS | £819 | £846 | £1,023 | £936 |
West Midlands
WEST MIDLANDS | Jan-21 | Feb-21 | Mar-21 | Apr-21 |
---|---|---|---|---|
BRICKLAYING | £655 | £731 | £925 | £882 |
CIVIL ENGINEERING | £918 | £965 | £1,045 | £986 |
DEMOLITION & WRECKING | £569 | £548 | £613 | £507 |
ELECTRICAL | £1,121 | £1,222 | £1,225 | £1,112 |
EQUIPMENT & OPERATOR HIRE | £827 | £853 | £866 | £754 |
GENERAL CONSTRUCTION | £841 | £914 | £883 | £839 |
INSULATION | £838 | £812 | £859 | £852 |
JOINERY | £1,178 | £1,184 | £1,224 | £1,111 |
MECHANICAL & ENGINEERING | £1,369 | £1,260 | £1,389 | £1,337 |
PLASTERING | £600 | £681 | £743 | £677 |
PLUMBING | £821 | £964 | £1,017 | £864 |
ROOFING | £556 | £600 | £602 | £570 |
SCAFFOLDING & LIFTING | £586 | £642 | £657 | £620 |
SHOP FITTING | £1,488 | £1,348 | £1,065 | £1,278 |
SPECIALIST TRADES | £823 | £826 | £940 | £1,044 |
SURFACING CONTRACTORS | £651 | £689 | £785 | £768 |
Wales
WALES | Jan-21 | Feb-21 | Mar-21 | Apr-21 |
---|---|---|---|---|
BRICKLAYING | £1,397 | £1,125 | £897 | £1,344 |
CIVIL ENGINEERING | £789 | £756 | £779 | £737 |
ELECTRICAL | £897 | £830 | £797 | £638 |
EQUIPMENT & OPERATOR HIRE | £1,257 | £1,266 | £1,343 | £1,355 |
GENERAL CONSTRUCTION | £745 | £862 | £807 | £807 |
JOINERY | - | - | - | - |
MECHANICAL & ENGINEERING | £752 | £914 | £700 | £897 |
PLASTERING | £800 | £881 | £738 | £1,193 |
PLUMBING | £885 | £711 | £760 | £792 |
ROOFING | £392 | £609 | £531 | £482 |
SCAFFOLDING & LIFTING | £768 | £664 | £721 | £669 |
SPECIALIST TRADES | £846 | £774 | £769 | £721 |
STEEL & TIMBER FRAME ERECTION | £842 | £1,022 | £874 | £898 |
SURFACING CONTRACTORS | - | - |
East of England
EAST OF ENGLAND | Jan-21 | Feb-21 | Mar-21 | Apr-21 |
---|---|---|---|---|
BRICKLAYING | £661 | £719 | £815 | £814 |
CIVIL ENGINEERING | £903 | £955 | £1,025 | £976 |
DEMOLITION & WRECKING | £698 | £758 | £784 | £693 |
ELECTRICAL | £1,207 | £1,544 | £1,513 | £1,488 |
EQUIPMENT & OPERATOR HIRE | £925 | £874 | £936 | £855 |
GENERAL CONSTRUCTION | £849 | £894 | £909 | £860 |
INSULATION | £805 | £854 | £966 | £913 |
JOINERY | £986 | £1,151 | £1,439 | £1,260 |
MECHANICAL & ENGINEERING | £1,162 | £1,214 | £1,259 | £925 |
PLASTERING | £1,017 | £1,032 | £999 | £924 |
PLUMBING | £1,063 | £1,106 | £1,278 | £1,203 |
ROOFING | £658 | £794 | £819 | £805 |
SCAFFOLDING & LIFTING | £778 | £723 | £781 | £777 |
SHOP FITTING | £1,213 | £1,539 | £1,483 | £1,494 |
SPECIALIST TRADES | £693 | £829 | £777 | £800 |
STEEL & TIMBER FRAME ERECTION | £601 | £750 | £726 | £688 |
SURFACING CONTRACTORS | £636 | £697 | £721 | £699 |
London
LONDON | Jan-21 | Feb-21 | Mar-21 | Apr-21 |
---|---|---|---|---|
BRICKLAYING | £685 | £749 | £862 | £747 |
CIVIL ENGINEERING | £788 | £860 | £902 | £855 |
DEMOLITION & WRECKING | - | - | £939 | £958 |
ELECTRICAL | £954 | £985 | £1,151 | £987 |
EQUIPMENT & OPERATOR HIRE | £709 | £758 | £731 | £529 |
GENERAL CONSTRUCTION | £987 | £974 | £995 | £1,044 |
INSULATION | £2,040 | - | - | - |
JOINERY | £823 | £932 | £926 | £866 |
MECHANICAL & ENGINEERING | £735 | £757 | £746 | £693 |
PLASTERING | - | - | - | - |
PLUMBING | £1,092 | £1,155 | £1,054 | £1,029 |
ROOFING | £719 | £726 | £781 | £789 |
SCAFFOLDING & LIFTING | £872 | £915 | £943 | £915 |
SHOP FITTING | £630 | £703 | £769 | £653 |
SPECIALIST TRADES | £980 | £1,059 | £1,041 | £1,004 |
STEEL & TIMBER FRAME ERECTION | £661 | £733 | £781 | £726 |
SURFACING CONTRACTORS | £550 | £400 | £525 | £500 |
South East
SOUTH EAST | Jan-21 | Feb-21 | Mar-21 | Apr-21 |
---|---|---|---|---|
BRICKLAYING | £590 | £757 | £989 | £960 |
CIVIL ENGINEERING | £783 | £798 | £831 | £768 |
DEMOLITION & WRECKING | £1,130 | £1,292 | £1,338 | £1,117 |
ELECTRICAL | £1,137 | £1,261 | £1,292 | £1,293 |
EQUIPMENT & OPERATOR HIRE | £860 | £837 | £926 | £882 |
GENERAL CONSTRUCTION | £889 | £868 | £924 | £875 |
INSULATION | £797 | £801 | £811 | £766 |
JOINERY | £950 | £1,176 | £1,056 | £967 |
MECHANICAL & ENGINEERING | £1,336 | £1,100 | £1,131 | £979 |
PLASTERING | £704 | £785 | £786 | £766 |
PLUMBING | £827 | £974 | £958 | £896 |
ROOFING | £661 | £687 | £723 | £699 |
SCAFFOLDING & LIFTING | £792 | £792 | £829 | £825 |
SHOP FITTING | £1,176 | £1,276 | £1,296 | £1,207 |
SPECIALIST TRADES | £676 | £753 | £794 | £756 |
STEEL & TIMBER FRAME ERECTION | £760 | £871 | £830 | £747 |
SURFACING CONTRACTORS | £732 | £866 | £882 | £977 |
South West
SOUTH WEST | Jan-21 | Feb-21 | Mar-21 | Apr-21 |
---|---|---|---|---|
BRICKLAYING | - | £540 | £600 | £552 |
CIVIL ENGINEERING | £800 | £809 | £834 | £789 |
ELECTRICAL | £669 | £772 | £819 | £761 |
EQUIPMENT & OPERATOR HIRE | - | - | - | - |
GENERAL CONSTRUCTION | £795 | £908 | £895 | £919 |
INSULATION | £1,378 | £1,358 | £1,414 | £1,268 |
JOINERY | £828 | £1,099 | £1,068 | £1,025 |
MECHANICAL & ENGINEERING | £647 | £714 | £772 | £771 |
PLASTERING | £582 | £695 | £818 | £703 |
PLUMBING | £1,172 | £1,275 | £915 | £849 |
ROOFING | £738 | £815 | £786 | £819 |
SCAFFOLDING & LIFTING | £688 | £709 | £876 | £853 |
SPECIALIST TRADES | £1,168 | £964 | £1,051 | £1,069 |
SURFACING CONTRACTORS | £599 | £622 | £621 | £564 |