Construction Market Data

Thu November 21 2024

Related Information

Sub-contractor Pay Trends November 2019

Hudson Contract delivers the most accurate indications of pay trends across the construction industry, using payroll data for over 2,200 construction companies to publish the average pay for a spectrum of 17 different trades now split across ten regions.

Earnings for freelance tradespeople in the construction sector continued to build last month, according to latest figures released by Hudson Contract.

Analysis of November payroll data for more than 2,200 construction companies in England and Wales reveals a 0.5 per cent rise to a weekly average of £916 for subcontractors. This comes after the 2.5 per cent growth reported in October.

Our regional breakdown shows earnings in the South East hit a record high in November, rising by 0.8 per cent to £927 a week. Major projects include the East West Rail link and a number of large housebuilding programmes.

London saw the biggest regional increase with earnings up 2.3 per cent to £908, followed by the South West, up 1.6 per cent to £848, and the East of England, up 1.3 per cent to £957.

Ian Anfield, managing director of Hudson Contract, said: “The latest purchasing managers index for construction shows that housebuilding has been the most resilient part of the industry in 2019. Most of our clients are in housebuilding and are busy, which is driving demand for highly skilled freelancers. They are earning the equivalent annual salary of £44,000.”

Hudson Contract delivers the most accurate indication of sub-contractor pay trends across the construction industry, publishing the average pay for a spectrum of 17 different trades split across 10 regions in England and Wales.

Region November 2019 Average Month on Month % Change Year on Year % Change
North East £774 -0.6% -0.5%
North West £872 1.2% 6.0%
Yorkshire and the Humber £836 -1.6% -1.8%
East Midlands £925 -0.6% 0.3%
West Midlands £977 -0.4% 0.8%
Wales £805 0.8% -3.6%
East of England £957 1.3% -0.4%
London £908 2.3% -0.2%
South East £927 0.8% 2.5%
South West £848 1.6% 4.0%

 

North East

NORTH EAST Aug-19 Sep-19 Oct-19 Nov-19
CIVIL ENGINEERING £811 £788 £794 £798
ELECTRICAL £874 £815 £877 £854
EQUIPMENT & OPERATOR HIRE £619 £611 £760 £739
GENERAL CONSTRUCTION £776 £782 £791 £834
INSULATION £783 £753 £753 £732
PLASTERING £788 £755 £743 £747
ROOFING £874 £1,036 £1,020 £964
SCAFFOLDING & LIFTING £422 £490 £485 £405
SHOP FITTING £735 £700 £743 £689
SPECIALIST TRADES £653 £626 £772 £872

North West

NORTH WEST Aug-19 Sep-19 Oct-19 Nov-19
BRICKLAYING £821 £798 £815 £762
CIVIL ENGINEERING £777 £762 £784 £786
DEMOLITION & WRECKING £778 £681 £798 £765
ELECTRICAL £841 £860 £929 £935
EQUIPMENT & OPERATOR HIRE £737 £694 £735 £689
GENERAL CONSTRUCTION £847 £783 £1,020 £1,032
INSULATION £1,405 £999 £519 £700
JOINERY £1,048 £1,084 £1,149 £1,191
MECHANICAL & ENGINEERING £1,138 £939 £1,037 £1,175
PLASTERING £567 £549 £646 £681
PLUMBING £945 £873 £851 £986
ROOFING £955 £947 £859 £967
SCAFFOLDING & LIFTING £649 £644 £639 £708
SHOP FITTING £1,159 £1,110 £1,138 £1,177
SPECIALIST TRADES £1,247 £1,257 £871 £795
STEEL & TIMBER FRAME ERECTION £530 £693 £689 £645
SURFACING CONTRACTORS £941 £940 £951 £1,012

Yorkshire & Humber

YORKSHIRE & HUMBER Aug-19 Sep-19 Oct-19 Nov-19
BRICKLAYING £777 £704 £740 £740
CIVIL ENGINEERING £833 £824 £855 £828
DEMOLITION & WRECKING £707 £694 £745 £810
ELECTRICAL £854 £925 £981 £988
EQUIPMENT & OPERATOR HIRE £953 £953 £880 £890
GENERAL CONSTRUCTION £834 £820 £842 £832
INSULATION £880 £793 £762 £762
JOINERY £767 £685 £702 £738
MECHANICAL & ENGINEERING £999 £1,021 £1,093 £1,100
PLASTERING £759 £813 £813 £809
PLUMBING £727 £646 £802 £782
ROOFING £713 £659 £719 £673
SCAFFOLDING & LIFTING £582 £565 £606 £550
SHOP FITTING £1,241 £1,379 £1,374 £1,378
SPECIALIST TRADES £981 £773 £843 £854
STEEL & TIMBER FRAME ERECTION £925 £662 £979 £956
SURFACING CONTRACTORS £928 £904 £897 £869

East Midlands

EAST MIDLANDS Aug-19 Sep-19 Oct-19 Nov-19
CIVIL ENGINEERING £852 £845 £863 £849
ELECTRICAL £1,004 £954 £992 £977
EQUIPMENT & OPERATOR HIRE £1,028 £1,074 £1,053 £1,120
GENERAL CONSTRUCTION £1,068 £1,020 £1,049 £1,037
INSULATION £828 £870 £915 £927
JOINERY £885 £769 £796 £801
MECHANICAL & ENGINEERING £1,674 £1,662 £1,854 £1,824
PLASTERING £733 £717 £765 £827
PLUMBING £1,048 £1,058 £1,077 £882
ROOFING £814 £958 £893 £934
SCAFFOLDING & LIFTING £828 £825 £871 £860
SHOP FITTING £756 £1,000 £1,039 £692
SPECIALIST TRADES £852 £802 £844 £828
STEEL & TIMBER FRAME ERECTION £889 £816 £1,028 £968
SURFACING CONTRACTORS £919 £903 £909 £948

West Midlands

WEST MIDLANDS Aug-19 Sep-19 Oct-19 Nov-19
BRICKLAYING £894 £955 £928 £975
CIVIL ENGINEERING £975 £961 £992 £987
DEMOLITION & WRECKING £619 £579 £682 £657
ELECTRICAL £1,208 £1,181 £1,196 £1,245
EQUIPMENT & OPERATOR HIRE £905 £866 £914 £948
GENERAL CONSTRUCTION £915 £898 £940 £915
INSULATION £799 £791 £772 £845
JOINERY £1,025 £1,057 £1,054 £1,124
MECHANICAL & ENGINEERING £1,784 £1,407 £1,597 £1,574
PLASTERING £874 £712 £640 £635
PLUMBING £988 £988 £1,110 £1,183
ROOFING £560 £646 £627 £578
SCAFFOLDING & LIFTING £732 £614 £685 £634
SHOP FITTING £1,306 £1,306 £1,365 £1,239
SPECIALIST TRADES £971 £969 £957 £1,022
SURFACING CONTRACTORS £843 £829 £855 £853

Wales

WALES Aug-19 Sep-19 Oct-19 Nov-19
CIVIL ENGINEERING £753 £763 £766 £767
ELECTRICAL £833 £774 £972 £918
EQUIPMENT & OPERATOR HIRE £1,218 £1,292 £1,278 £1,263
GENERAL CONSTRUCTION £896 £859 £850 £907
Joinery £1,486 £979 £1,355 £953
PLASTERING £970 £1,043 £1,610 £1,505
PLUMBING £933 £961 £956 £914
ROOFING £548 £441 £527 £551
SCAFFOLDING & LIFTING £686 £771 £810 £730
SPECIALIST TRADES £775 £858 £811 £812
STEEL & TIMBER FRAME ERECTION £671 £617 £623 £1,002
SURFACING CONTRACTORS £1,100 £1,125 £1,140 £1,185

East of England

EAST OF ENGLAND Aug-19 Sep-19 Oct-19 Nov-19
BRICKLAYING £786 £792 £794 £804
CIVIL ENGINEERING £919 £903 £942 £959
DEMOLITION & WRECKING £866 £771 £759 £781
ELECTRICAL £1,278 £1,292 £1,363 £1,451
EQUIPMENT & OPERATOR HIRE £883 £868 £915 £908
GENERAL CONSTRUCTION £958 £927 £965 £962
INSULATION £971 £931 £1,053 £1,012
JOINERY £1,168 £1,121 £1,202 £1,200
MECHANICAL & ENGINEERING £1,133 £1,092 £1,140 £1,181
PLASTERING £925 £873 £881 £872
PLUMBING £1,317 £1,274 £1,269 £1,324
ROOFING £850 £923 £797 £806
SCAFFOLDING & LIFTING £877 £866 £892 £918
SHOP FITTING £1,257 £1,220 £1,266 £1,192
SPECIALIST TRADES £834 £838 £843 £819
STEEL & TIMBER FRAME ERECTION £783 £647 £616 £686
SURFACING CONTRACTORS £738 £704 £742 £735

London

LONDON Aug-19 Sep-19 Oct-19 Nov-19
BRICKLAYING £774 £767 £743 £750
CIVIL ENGINEERING £828 £821 £821 £840
DEMOLITION & WRECKING £865 £827 £964 £808
ELECTRICAL £905 £914 £972 £1,023
EQUIPMENT & OPERATOR HIRE £796 £786 £824 £765
GENERAL CONSTRUCTION £958 £967 £995 £1,068
INSULATION £798 £1,034 £917 £896
JOINERY £1,286 £1,193 £1,120 £1,158
MECHANICAL & ENGINEERING £1,043 £1,228 £1,120 £991
PLASTERING £633 £653 £633 £695
PLUMBING £973 £967 £1,070 £1,117
ROOFING £957 £905 £887 £916
SCAFFOLDING & LIFTING £949 £975 £993 £1,033
SHOP FITTING £1,095 £1,057 £910 £838
SPECIALIST TRADES £1,069 £1,022 £1,094 £1,122
STEEL & TIMBER FRAME ERECTION £1,089 £771 £824 £582
SURFACING CONTRACTORS £586 £433 £540 £575

South East

SOUTH EAST Aug-19 Sep-19 Oct-19 Nov-19
BRICKLAYING £755 £784 £779 £820
CIVIL ENGINEERING £827 £814 £827 £828
DEMOLITION & WRECKING £1,183 £1,197 £1,235 £1,241
ELECTRICAL £1,148 £1,196 £1,301 £1,318
EQUIPMENT & OPERATOR HIRE £868 £850 £870 £870
GENERAL CONSTRUCTION £899 £874 £901 £889
INSULATION £1,718 £2,250 - -
JOINERY £1,032 £1,056 £1,026 £1,042
MECHANICAL & ENGINEERING £1,118 £1,083 £1,027 £1,061
PLASTERING £681 £690 £729 £683
PLUMBING £1,116 £1,047 £1,072 £1,111
ROOFING £774 £786 £818 £799
SCAFFOLDING & LIFTING £804 £819 £837 £834
SHOP FITTING £1,275 £1,262 £1,261 £1,357
SPECIALIST TRADES £882 £870 £906 £872
STEEL & TIMBER FRAME ERECTION £775 £710 £761 £766
SURFACING CONTRACTORS £885 £856 £964 £946

South West

SOUTH WEST Aug-19 Sep-19 Oct-19 Nov-19
BRICKLAYING £714 £1,183 £1,712 £1,474
CIVIL ENGINEERING £771 £756 £774 £808
ELECTRICAL £693 £739 £757 £750
EQUIPMENT & OPERATOR HIRE £836 £749 £719 £676
GENERAL CONSTRUCTION £843 £817 £885 £862
INSULATION £1,401 £1,276 £1,307 £1,243
JOINERY £1,093 £1,136 £1,069 £1,076
MECHANICAL & ENGINEERING £681 £651 £633 £687
PLASTERING £674 £815 £799 £809
PLUMBING £1,328 £1,600 £1,417 £1,764
ROOFING £767 £783 £870 £856
SPECIALIST TRADES £1,235 £1,091 £972 £740
SURFACING CONTRACTORS £650 £622 £666 £654