Sub-contractor Pay Trends November 2020
Hudson Contract delivers the most accurate indications of pay trends across the construction industry, using monthly payroll data for more than 2,500 construction companies to publish the average pay for a spectrum of 17 different trades now split across ten regions.
Earnings for freelance tradespeople have recovered to pre-Covid levels, according to the industry’s biggest payer of subcontractors.
Hudson Contract said average weekly pay rose by 1.2 per cent during November to £901, the highest level since February.
The best-performing regions for earnings growth were the North East (up 8.4 per cent), London (up 6.8 per cent) and the South West (up 5.3 per cent).
Ian Anfield, managing director of Hudson, said: “The recovery in earnings for tradespeople is welcome news for households in the lead up to Christmas and the New Year.
“It was business as usual for most construction firms last month as they continued to operate through the lockdown.
“Skilled workers who want to work are working. Others are staying at home and claiming the government’s self-employment income support scheme.
“Most of our clients are reporting a decent amount of activity and have already secured projects for next year.
“The housebuilding sector remains buoyant with support measures due to continue into the first quarter of 2021 and the government is committed to new infrastructure spending.”
Mr Anfield added that demand for labour on building sites has flattened off at 90 per cent of pre-Covid levels.
The recovery in demand which started in the summer “reached the top of the V” in November and is now in a seasonal cycle ahead of the festive period.
Region | November 2020 Average | Month on Month % Change | Year on Year % Change |
---|---|---|---|
North East | £817 | 8.4% | 5.6% |
North West | £836 | -4.5% | -4.1% |
Yorkshire and the Humber | £852 | 1.7% | 1.9% |
East Midlands | £923 | -0.5% | -0.2% |
West Midlands | £933 | 2.0% | -4.5% |
Wales | £878 | -1.6% | 9.1% |
East of England | £984 | -0.3% | 2.8% |
London | £907 | 6.8% | -0.1% |
South East | £928 | 0.1% | 0.1% |
South West | £895 | 5.3% | 5.5% |
To access Hudson Contract’s Construction Pay Trends index, please click here
North East
NORTH EAST | Aug-20 | Sep-20 | Oct-20 | Nov-20 |
---|---|---|---|---|
CIVIL ENGINEERING | £940 | £877 | £888 | £949 |
ELECTRICAL | £739 | £1,002 | £1,015 | £1,296 |
EQUIPMENT & OPERATOR HIRE | £699 | £635 | £735 | £631 |
GENERAL CONSTRUCTION | £640 | £624 | £686 | £716 |
INSULATION | £807 | £1,028 | £812 | £809 |
JOINERY | £692 | £595 | £646 | £684 |
PLASTERING | £620 | £629 | £694 | £783 |
ROOFING | £1,030 | £772 | £821 | £901 |
SCAFFOLDING & LIFTING | £447 | £400 | £428 | £304 |
SHOP FITTING | £947 | £634 | £658 | £670 |
SPECIALIST TRADES | £533 | £495 | £567 | £648 |
North West
NORTH WEST | Aug-20 | Sep-20 | Oct-20 | Nov-20 |
---|---|---|---|---|
BRICKLAYING | £753 | £718 | £737 | £711 |
CIVIL ENGINEERING | £819 | £764 | £789 | £783 |
DEMOLITION & WRECKING | £741 | £730 | £795 | £761 |
ELECTRICAL | £804 | £733 | £810 | £814 |
EQUIPMENT & OPERATOR HIRE | £809 | £710 | £722 | £767 |
GENERAL CONSTRUCTION | £952 | £907 | £939 | £949 |
INSULATION | £885 | £675 | £652 | £721 |
JOINERY | £1,283 | £1,163 | £1,292 | £1,183 |
MECHANICAL & ENGINEERING | £900 | £979 | £1,085 | £840 |
PLASTERING | £754 | £1,078 | £1,016 | £585 |
PLUMBING | £1,308 | £1,121 | £975 | £823 |
ROOFING | £783 | £964 | £860 | £872 |
SCAFFOLDING & LIFTING | £711 | £682 | £711 | £739 |
SHOP FITTING | £755 | £1,110 | £998 | £1,018 |
SPECIALIST TRADES | £866 | £777 | £816 | £808 |
STEEL & TIMBER FRAME ERECTION | £608 | £771 | £422 | £638 |
SURFACING CONTRACTORS | £889 | £841 | £952 | £940 |
Yorkshire & Humber
YORKSHIRE & HUMBER | Aug-20 | Sep-20 | Oct-20 | Nov-20 |
---|---|---|---|---|
BRICKLAYING | £742 | £725 | £710 | £712 |
CIVIL ENGINEERING | £805 | £751 | £798 | £811 |
DEMOLITION & WRECKING | £708 | £719 | £714 | £752 |
ELECTRICAL | £983 | £895 | £1,178 | £1,280 |
EQUIPMENT & OPERATOR HIRE | £885 | £887 | £837 | £767 |
GENERAL CONSTRUCTION | £794 | £781 | £822 | £819 |
INSULATION | £717 | £690 | £832 | £833 |
JOINERY | £717 | £710 | £726 | £730 |
MECHANICAL & ENGINEERING | £932 | £920 | £1,079 | £1,024 |
PLASTERING | £712 | £699 | £694 | £724 |
PLUMBING | £731 | £695 | £742 | £799 |
ROOFING | £660 | £728 | £680 | £663 |
SCAFFOLDING & LIFTING | £582 | £597 | £552 | £615 |
SHOP FITTING | £984 | £1,456 | £1,017 | £1,018 |
SPECIALIST TRADES | £794 | £853 | £982 | £961 |
STEEL & TIMBER FRAME ERECTION | £1,187 | £1,170 | £1,069 | £1,040 |
SURFACING CONTRACTORS | £949 | £806 | £890 | £925 |
East Midlands
EAST MIDLANDS | Aug-20 | Sep-20 | Oct-20 | Nov-20 |
---|---|---|---|---|
CIVIL ENGINEERING | £813 | £824 | £885 | £918 |
ELECTRICAL | £921 | £792 | £985 | £879 |
EQUIPMENT & OPERATOR HIRE | £1,037 | £875 | £1,059 | £1,023 |
GENERAL CONSTRUCTION | £925 | £907 | £1,005 | £1,032 |
INSULATION | £805 | £829 | £882 | £786 |
JOINERY | £641 | £677 | £783 | £768 |
MECHANICAL & ENGINEERING | £1,649 | £1,563 | £1,309 | £1,397 |
PLASTERING | £835 | £699 | £748 | £785 |
PLUMBING | £840 | £1,004 | £1,057 | £1,311 |
ROOFING | £759 | £655 | £718 | £700 |
SCAFFOLDING & LIFTING | £669 | £719 | £836 | £831 |
SHOP FITTING | £690 | £1,005 | £1,092 | £1,226 |
SPECIALIST TRADES | £734 | £755 | £826 | £811 |
STEEL & TIMBER FRAME ERECTION | £790 | £1,050 | £958 | £518 |
SURFACING CONTRACTORS | £836 | £829 | £890 | £907 |
West Midlands
WEST MIDLANDS | Aug-20 | Sep-20 | Oct-20 | Nov-20 |
---|---|---|---|---|
BRICKLAYING | £741 | £795 | £885 | £844 |
CIVIL ENGINEERING | £906 | £934 | £998 | £1,019 |
DEMOLITION & WRECKING | £643 | £642 | £661 | £652 |
ELECTRICAL | £1,430 | £1,298 | £1,207 | £1,225 |
EQUIPMENT & OPERATOR HIRE | £750 | £819 | £872 | £863 |
GENERAL CONSTRUCTION | £848 | £803 | £891 | £917 |
INSULATION | £894 | £775 | £878 | £891 |
JOINERY | £1,098 | £1,194 | £1,303 | £1,204 |
MECHANICAL & ENGINEERING | £865 | £1,536 | £1,518 | £1,626 |
PLASTERING | £620 | £716 | £653 | £668 |
PLUMBING | £925 | £1,041 | £890 | £939 |
ROOFING | £544 | £475 | £563 | £617 |
SCAFFOLDING & LIFTING | £670 | £606 | £634 | £743 |
SHOP FITTING | £1,865 | £1,503 | £1,064 | £1,321 |
SPECIALIST TRADES | £912 | £903 | £909 | £949 |
SURFACING CONTRACTORS | £735 | £760 | £812 | £816 |
Wales
WALES | Aug-20 | Sep-20 | Oct-20 | Nov-20 |
---|---|---|---|---|
BRICKLAYING | £1,836 | £1,312 | £1,199 | |
CIVIL ENGINEERING | £764 | £758 | £779 | £755 |
ELECTRICAL | £1,812 | £824 | £776 | £812 |
EQUIPMENT & OPERATOR HIRE | £1,538 | £1,455 | £1,394 | £1,562 |
GENERAL CONSTRUCTION | £755 | £687 | £804 | £750 |
JOINERY | - | - | - | - |
MECHANICAL & ENGINEERING | £489 | £766 | £685 | £589 |
PLASTERING | £1,225 | £1,015 | £1,423 | £968 |
PLUMBING | £716 | £794 | £869 | £823 |
ROOFING | £924 | £821 | £633 | £1,427 |
SCAFFOLDING & LIFTING | £574 | £835 | £697 | £713 |
SPECIALIST TRADES | £820 | £762 | £851 | £760 |
STEEL & TIMBER FRAME ERECTION | £809 | £715 | £695 | £738 |
SURFACING CONTRACTORS | - | - | - | - |
East of England
EAST OF ENGLAND | Aug-20 | Sep-20 | Oct-20 | Nov-20 |
---|---|---|---|---|
BRICKLAYING | £724 | £732 | £749 | £773 |
CIVIL ENGINEERING | £874 | £893 | £968 | £1,011 |
DEMOLITION & WRECKING | £725 | £759 | £830 | £789 |
ELECTRICAL | £1,462 | £1,373 | £1,439 | £1,510 |
EQUIPMENT & OPERATOR HIRE | £947 | £953 | £945 | £921 |
GENERAL CONSTRUCTION | £893 | £922 | £937 | £941 |
INSULATION | £898 | £865 | £901 | £947 |
JOINERY | £1,305 | £1,320 | £1,336 | £1,138 |
MECHANICAL & ENGINEERING | £1,079 | £1,123 | £1,256 | £1,162 |
PLASTERING | £1,094 | £1,076 | £1,054 | £1,084 |
PLUMBING | £1,085 | £1,108 | £1,122 | £1,131 |
ROOFING | £769 | £760 | £802 | £803 |
SCAFFOLDING & LIFTING | £721 | £783 | £817 | £775 |
SHOP FITTING | £1,370 | £1,485 | £1,409 | £1,465 |
SPECIALIST TRADES | £733 | £759 | £807 | £761 |
STEEL & TIMBER FRAME ERECTION | £702 | £655 | £708 | £745 |
SURFACING CONTRACTORS | £595 | £638 | £662 | £696 |
London
LONDON | Aug-20 | Sep-20 | Oct-20 | Nov-20 |
---|---|---|---|---|
BRICKLAYING | £787 | £797 | £830 | £813 |
CIVIL ENGINEERING | £814 | £829 | £851 | £874 |
DEMOLITION & WRECKING | £594 | £607 | £637 | £856 |
ELECTRICAL | £968 | £965 | £1,006 | £1,117 |
EQUIPMENT & OPERATOR HIRE | £817 | £722 | £563 | £788 |
GENERAL CONSTRUCTION | £951 | £958 | £952 | £1,007 |
INSULATION | - | - | - | - |
JOINERY | £802 | £827 | £874 | £916 |
MECHANICAL & ENGINEERING | £776 | £716 | £663 | £654 |
PLASTERING | - | - | - | - |
PLUMBING | £1,175 | £1,038 | £1,092 | £1,156 |
ROOFING | £851 | £748 | £774 | £782 |
SCAFFOLDING & LIFTING | £853 | £880 | £913 | £903 |
SHOP FITTING | £1,122 | £949 | £835 | £864 |
SPECIALIST TRADES | £1,012 | £1,007 | £1,070 | £1,055 |
STEEL & TIMBER FRAME ERECTION | £738 | £534 | £583 | £644 |
SURFACING CONTRACTORS | - | £550 | £600 | £475 |
South East
SOUTH EAST | Aug-20 | Sep-20 | Oct-20 | Nov-20 |
---|---|---|---|---|
BRICKLAYING | £907 | £933 | £910 | £932 |
CIVIL ENGINEERING | £834 | £774 | £786 | £768 |
DEMOLITION & WRECKING | £1,269 | £1,204 | £1,256 | £1,357 |
ELECTRICAL | £1,368 | £1,222 | £1,220 | £1,142 |
EQUIPMENT & OPERATOR HIRE | £856 | £838 | £928 | £858 |
GENERAL CONSTRUCTION | £847 | £828 | £886 | £926 |
INSULATION | £597 | £734 | £675 | £719 |
JOINERY | £1,086 | £1,287 | £1,036 | £1,045 |
MECHANICAL & ENGINEERING | £1,245 | £1,175 | £1,179 | £1,246 |
PLASTERING | £645 | £782 | £722 | £742 |
PLUMBING | £981 | £1,010 | £964 | £965 |
ROOFING | £763 | £771 | £783 | £747 |
SCAFFOLDING & LIFTING | £836 | £821 | £844 | £862 |
SHOP FITTING | £1,190 | £1,372 | £1,241 | £1,297 |
SPECIALIST TRADES | £692 | £804 | £739 | £786 |
STEEL & TIMBER FRAME ERECTION | £698 | £687 | £667 | £639 |
SURFACING CONTRACTORS | £944 | £909 | £1,006 | £834 |
South West
SOUTH WEST | Aug-20 | Sep-20 | Oct-20 | Nov-20 |
---|---|---|---|---|
BRICKLAYING | - | - | £600 | £600 |
CIVIL ENGINEERING | £790 | £789 | £794 | £806 |
ELECTRICAL | £788 | £929 | £882 | £793 |
EQUIPMENT & OPERATOR HIRE | - | - | - | - |
GENERAL CONSTRUCTION | £870 | £864 | £864 | £921 |
INSULATION | £1,222 | £1,185 | £1,406 | £1,368 |
JOINERY | £1,012 | £997 | £936 | £941 |
MECHANICAL & ENGINEERING | £683 | £711 | £706 | £753 |
PLASTERING | £596 | £681 | £832 | £1,118 |
PLUMBING | £465 | £1,333 | £1,052 | £871 |
ROOFING | £765 | £738 | £794 | £833 |
SCAFFOLDING & LIFTING | £1,135 | £811 | £802 | £811 |
SPECIALIST TRADES | £1,027 | £777 | £763 | £965 |
SURFACING CONTRACTORS | £619 | £578 | £608 | £634 |