Top 20 House Builders 2011
In the Top 20 House Builders league table, the picture was marginally healthier than in 2010, when the total pre-tax loss was a staggering £1.8bn. This time round, the top 20 managed an £80m profit collectively. However, the top two, Taylor Wimpey and Barratt, still suffered big losses, albeit considerably less than in 2010. They must look enviously at 3rd placed Persimmon, which enjoyed a 10% margin on a £1.5bn turnover. Most house builders enjoyed a decent year, with 16 of the top 20 experiencing growth in revenue.
Rank by turnover | Rank by profit | Company | Latest turnover (£m) | Previous turnover (£m) | Latest pre-tax profit (£m) | Previous pre-tax profit (£m) | Latest margin (%) | Previous margin (%) | 2010 Rank by turnover | 2010 Rank by profit |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Taylor Wimpey | 2,603.3 | 2,596.0 | -71.3 | -700.0 | -2.7 | -27.0 | 1 | 20 |
2 | 20 | Barratt | 2,035.2 | 2,285.0 | -162.9 | -679.0 | -8.0 | -29.7 | 2 | 19 |
3 | 1 | Persimmon | 1,569.5 | 1,421.0 | 153.9 | 77.8 | 9.8 | 5.5 | 3 | 2 |
4 | 3 | Bellway | 768.3 | 684.0 | 44.4 | -36.6 | 5.8 | -5.4 | 4 | 12 |
5 | 2 | Berkeley | 742.6 | 615.0 | 136.2 | 110.0 | 18.3 | 17.9 | 5 | 1 |
6 | 12 | Redrow | 396.9 | 302.0 | 0.5 | -141.0 | 0.1 | -46.7 | 8 | 16 |
7 | 5 | Bloor1 | 312.0 | 310.6 | 16.0 | -1.5 | 5.1 | -0.5 | 6 | 8 |
8 | 4 | Bovis Homes | 298.6 | 282.0 | 18.5 | 4.8 | 6.2 | 1.7 | 9 | 6 |
9 | 17 | Crest Nicholson2 | 284.4 | 238.2 | -27.4 | -50.7 | -9.6 | -21.3 | 11 | 13 |
10 | 18 | Miller | 282.1 | 310.3 | -34.6 | -156.6 | -12.3 | -50.5 | 7 | 17 |
11 | 6 | Galliford Try | 273.8 | 235.0 | 14.3 | -53.8 | 5.2 | -22.9 | 12 | 14 |
12 | 13 | Stewart Milne | 250.8 | 275.8 | 0.1 | -27.0 | 0.0 | -9.8 | 10 | 10 |
13 | 8 | Countryside | 228.1 | 188.0 | 7.7 | -25.7 | 3.4 | -13.7 | 15 | 9 |
14 | 15 | McCarthy & Stone | 203.3 | 99.2 | -8.7 | -0.4 | -4.3 | -0.4 | 13 | 3 |
15 | 16 | Cala | 172.2 | 168.9 | -27.1 | -33.9 | -15.7 | -20.1 | 16 | 11 |
16 | 7 | Kier | 158.0 | 151.0 | 9.9 | -62.4 | 6.3 | -41.3 | 18 | 15 |
17 | 11 | Morris | 126.1 | 112.4 | 1.3 | -11.9 | 1.0 | -10.6 | 20 | 4 |
18 | 10 | Telford | 121.1 | 159.0 | 3.0 | 7.3 | 2.5 | 4.6 | 17 | 5 |
19 | 9 | Croudace | 97.6 | 88.9 | 5.9 | 1.5 | 6.0 | 1.7 | ||
20 | 14 | Fairview | 81.3 | 200.3 | -5.3 | 0.4 | -6.5 | 0.2 | 14 | 7 |
Totals | 10,923.9 | 10,522.3 | 79.7 | -1,779.1 | 0.5 | -13.4 |
All companies ranked according to their most recently filed accounts.
1 Bloor Holdings only publishes an operating profit (before exceptional items) for its house-building business.
2 Crest Nicholson results for 2009 cover period 23 January to 31 October 2009. The company was incorporated on 23 January 2009.