Top 20 House Builders 2012
The 20 biggest UK house builders have collectively posted a profit for the first time in four years.
It has been a long road back, but the UK house-building sector is finally starting to make money again. The top 20 house builders have returned a healthy aggregate profit in 2012 of £538.7m – four years ago, they lost almost £4bn. In 2008, as the housing bubble burst spectacularly, the house-building sector imploded with such force that the survival of many of its biggest names seemed unlikely.
Rank by turnover | Rank by profit | Company | Latest turnover (£m) | Previous turnover (£m) | Latest pre-tax profit (£m) | Previous pre-tax profit (£m) | Latest margin (%) | Previous margin (%) |
---|---|---|---|---|---|---|---|---|
1 | 18 | Barratt | 2,035.4 | 2,035.2 | -11.5 | -162.9 | -0.6 | -8.0 |
2 | 3 | Taylor Wimpey | 1,808.0 | 2,603.3 | 78.6 | -71.3 | 3.0 | -2.7 |
3 | 2 | Persimmon | 1,535.0 | 1,569.5 | 147.2 | 153.9 | 9.4 | 9.8 |
4 | 1 | Berkeley | 1,041.1 | 742.6 | 214.8 | 136.2 | 28.9 | 18.3 |
5 | 4 | Bellway | 886.1 | 768.3 | 67.2 | 44.4 | 8.7 | 5.8 |
6 | 6 | Redrow | 452.7 | 396.9 | 25.3 | 0.5 | 6.4 | 0.1 |
7 | 5 | Galliford Try2 | 388.5 | 316.0 | 31.6 | 17.6 | 10.0 | 5.6 |
8 | 7 | Bovis Homes | 364.8 | 298.6 | 23.3 | 14.0 | 7.8 | 4.7 |
9 | 19 | Crest Nicholson | 319.1 | 284.4 | -27.0 | -27.4 | -9.5 | -9.6 |
10 | 8 | Bloor1 | 300.9 | 312.0 | 12.2 | 16.0 | 3.9 | 5.1 |
11 | 10 | Countryside | 267.5 | 228.1 | 9.9 | -0.4 | 4.3 | -0.2 |
12 | 16 | McCarthy & Stone | 230.6 | 203.3 | 1.3 | -8.7 | 0.6 | -4.3 |
13 | 17 | Stewart Milne | 229.1 | 250.8 | 0.4 | 0.1 | 0.2 | 0.0 |
14 | 20 | Miller | 220.9 | 261.3 | -33.2 | -98.7 | -12.7 | -37.8 |
15 | 15 | Cala | 214.2 | 114.9 | 2.0 | -27.1 | 1.7 | -23.6 |
16 | 12 | Hill Partnerships | 178.9 | 133.5 | 6.5 | 6.0 | 4.9 | 4.5 |
17 | 14 | Kier | 153.0 | 158.0 | 4.2 | 2.8 | 2.7 | 1.8 |
18 | 13 | Morris | 136.0 | 126.1 | 5.6 | 1.3 | 4.4 | 1.0 |
19 | 11 | Fairview | 129.4 | 97.1 | 6.6 | -5.3 | 6.8 | -5.5 |
20 | 9 | Keepmoat Homes | 126.0 | 70.8 | 11.4 | 3.8 | 16.1 | 5.4 |
Totals | 11,017.2 | 10,970.7 | 576.4 | -5.2 | 4.9 | -1.5 |
All companies ranked according to their most recently filed accounts.
Notes:
- Bloor Holdings only publishes an operating profit (before exceptional items) for its house-building business.
- Galliford Try profit figure is for operating profit.