Top 20 Plant Hirers 2012
Good times coming back? Revenue and profit are up across the board in the plant hirer sector. Has growth returned to the plant hire sector? The aggregate turnover for the UK's 20 biggest plant hirers passed the £4bn mark this year, for the first time since before the economic crash in 2008. Their collective profit increased by almost half, and only one in five were in the red. Against that, it should be pointed out that more than half of the sector's revenue is accounted for by just two players: Aggreko and Ashtead (more familiarly known as A-Plant in the UK). This pair also account for a whopping 85% of profit.
Rank by turnover | Rank by profit | Company | Latest turnover (£m) | Previous turnover (£m) | Latest pre-tax profit (£m) | Previous pre-tax profit (£m) | Latest margin (%) | Previous margin (%) |
---|---|---|---|---|---|---|---|---|
1 | 1 | Aggreko | 1,396.1 | 1,229.9 | 323.7 | 304.4 | 21.8 | 24.7 |
2 | 2 | Ashtead | 1,005.9 | 846.5 | 134.8 | 1.7 | 0.2 | 0.2 |
3 | 15 | Speedy | 329.3 | 354.2 | 1.7 | -19.3 | -5.9 | -5.4 |
4 | 6 | Lavendon | 225.4 | 217.5 | 14.2 | 10.9 | 4.8 | 5.0 |
5 | 3 | HSS | 168.6 | 160.0 | 15.4 | 14.9 | 8.8 | 9.3 |
6 | 4 | Vp | 163.6 | 141.0 | 15.3 | 12.2 | 7.5 | 8.7 |
7 | 12 | Select | 154.0 | 188.5 | 2.3 | 14.9 | 9.7 | 7.9 |
8 | 19 | Hewden Stuart | 119.5 | 121.5 | -3.9 | -13.8 | -11.5 | -11.4 |
9 | 20 | Harsco Infrastructure | 107.5 | 122.4 | -26.7 | -10.6 | -9.9 | -8.7 |
10 | 9 | Ainscough | 97.5 | 109.8 | 11.0 | 19.4 | 19.9 | 17.7 |
11 | 11 | Deborah Services | 81.2 | 70.0 | 3.1 | 0.6 | 0.7 | 0.9 |
12 | 8 | Brandon | 75.3 | 103.2 | 11.2 | 7.0 | 9.3 | 6.8 |
13 | 13 | Gap | 74.3 | 67.7 | 2.3 | -0.8 | -1.1 | -1.2 |
14 | 7 | Amey Fleet Services | 61.1 | 69.4 | 13.8 | 4.6 | 7.5 | 6.6 |
15 | 5 | Andrews Sykes | 53.8 | 56.0 | 14.9 | 14.4 | 26.8 | 25.7 |
16 | 10 | Selwood | 45.6 | 38.9 | 6.2 | 4.5 | 9.9 | 11.6 |
17 | 14 | Generation | 36.7 | 29.5 | 2.2 | 0.8 | 2.2 | 2.7 |
18 | 16 | Quattro | 34.3 | 32.6 | 0.9 | -2.8 | -2.8 | -8.6 |
19 | 18 | Clive Barford | 31.9 | 26.2 | -3.4 | -0.1 | -0.3 | -0.4 |
20 | 17 | Go Plant | 31.2 | 30.3 | -1.4 | 2.7 | 8.7 | 8.9 |
Totals | 4,292.8 | 4,015.1 | 537.6 | 365.6 | 5.1 | 4.8 |
All companies ranked according to their most recently filed accounts.