The D3 Series models support a line of new ‘smart’ attachments, which Cat says is an industry first. The technology recognises certain attachments and tailors the controls and operator information accordingly, to match the tool and the task.
Compared to the older D and D2 models, the D3 Series loaders have a wider opening cab door. Additionally, the distance between joystick pods has increased by 76 mm to give more wriggle room in the cab.
Stability of the compact track loaders (CTLs) has been improved through changes to the undercarriage frame and torsion axles reduce machine pitching and rocking.
All Cat D3 Series CTLs have standard two-speed travel. The Cat 279D3 and 289D3 loaders reach a top speed of 8.4 mph (13.6 km/h), which is 20% faster than the older models. The Cat 239D3 and 249D3 models are now built with two-speed transmission as standard, versus the previous single speed, increasing travel speed by 9% aligning these models with the rest of the two-speed equipped CTL model range.
Control features on both the D3 CTLs and skid steer loaders (SSLs) include Return-to-Dig and Work Tool Positioner to assist operators with repetitive tasks like grading, digging, and loading. These items are now bundled together with the dual direction self-level feature.
In conjunction with the D3 Series introduction, the previous XHP performance model identifier used with the 272 and 299 models has been replaced with XE badge. The 272D3 XE and 299D3 XE models represent the top of the range in the Cat SSL and CTL line.
D3 Series SSL Product Specifications
226D3 | 232D3 | 236D3 | 242D3 | |
---|---|---|---|---|
Engine | Cat C2.2 CRDI | Cat C2.2 CRDI | Cat C3.3B DIT | Cat C3.3B DIT |
Gross power, hp (kW) | 67.1 (50.1) | 67.1 (50.1) | 74.3 (55.4) | 74.3 (55.4) |
Operating weight, lb (kg) | 5849 (2 653) | 6514 (2 955) | 6567 (2 979) | 7138 (3 238) |
ROC* @ 50%, lb (kg) | 1550 (705) | 1900 (865) | 1800 (820) | 2200 (1 000) |
246D3 | 262D3 | 272D3 | 272D3 XE | |
Engine | Cat C3.3B DIT | Cat C3.3B DIT | Cat C3.8 DIT | Cat C3.8 DIT |
Gross power, hp (kW) | 74.3 (55.4) | 74.3 (55.4) | 98 (73) | 110 (82) |
Operating weight, lb (kg) | 7478 (3 392) | 8296 (3 763) | 9133 (4 143) | 9573 (4 342) |
ROC* @ 50%, lb (kg) | 2200 (1 000) | 2700 (1 225) | 3450 (1 570) | 3700 (1 680) |
D3 Series CTL and MTL Product Specifications
239D3 | 249D3 | 257D3 | 259D3 | |
---|---|---|---|---|
Engine | Cat C2.2 CRDI | Cat C2.2 CRDI | Cat C3.3B DIT | Cat C3.3B DIT |
Gross power, hp (kW) | 67.1 (50.1) | 67.1 (50.1) | 74.3 (55.4) | 74.3 (55.4) |
Operating weight, lb (kg) | 7434 (3 372) | 7831 (3 552) | 8094 (3 672) | 8987 (4 076) |
ROC* @ 50%, lb (kg) | 2185 (995) | 2485 (1 130) | 2570 (1 170) | 2870 (1 305) |
279D3 | 289D3 | 299D3 | 299D3 XE | |
Engine | Cat C3.3B DIT | Cat C3.3B DIT | Cat C3.8 DIT | Cat C3.8 DIT |
Gross power, hp (kW) | 74.3 (55.4) | 74.3 (55.4) | 98 (73) | 110 (82) |
Operating weight, lb (kg) | 10095 (4 579) | 10688 (4 848) | 11464 (5 200) | 11756 (5 333) |
ROC* @ 50%, lb (kg) | 3170 (1 445) | 4130 (1 880) | 4970 (2 255) | 5085 (2 315) |
*Rated Operating Capacity